News Box Score |
2008 Statesmen Baseball
#6 Delta State Univ. at Alabama-Huntsville
Mar 11, 2008 at Huntsville, Ala. (Joe Davis Stadium)
| Player | ab | r | h | rbi |
| Hunter Jobes cf | 5 | 0 | 0 | 0 |
| Devin Goodwin ss | 5 | 0 | 0 | 0 |
| Clay Sartain 2b | 3 | 3 | 1 | 0 |
| Rickey Noland c | 4 | 2 | 3 | 2 |
| Chris Clark 3b | 3 | 0 | 0 | 0 |
| Derek Norris dh | 2 | 0 | 0 | 1 |
| Steven Oswald 1b | 4 | 0 | 2 | 1 |
| Steven Cruey rf | 2 | 0 | 0 | 0 |
| Michael Niemann ph/rf | 2 | 0 | 0 | 0 |
| Matthew Little lf | 2 | 0 | 0 | 0 |
| J.T. Taylor ph/lf | 2 | 0 | 0 | 0 |
| Justin Smith p | 0 | 0 | 0 | 0 |
| Cody Kelley p | 0 | 0 | 0 | 0 |
| Grant Campbell p | 0 | 0 | 0 | 0 |
| Nathan Hardy p | 0 | 0 | 0 | 0 |
| Levi Bishop p | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 6 | 4 |
| Player | ab | r | h | rbi |
| L. Putnam cf | 5 | 0 | 1 | 0 |
| J. Parker 3b | 5 | 1 | 4 | 1 |
| B. Butler rf | 5 | 2 | 2 | 1 |
| K. Herring 1b | 4 | 1 | 1 | 2 |
| N. Huckaby lf | 4 | 0 | 1 | 0 |
| W. Nichols ss | 3 | 0 | 0 | 0 |
| S. Anderson dh | 4 | 0 | 1 | 1 |
| D. Reiniger dh | 0 | 0 | 0 | 0 |
| J. Tatara c | 2 | 1 | 0 | 0 |
| J. Lee 2b | 4 | 1 | 3 | 0 |
| I. Juliana p | 0 | 0 | 0 | 0 |
| J. Dunlap p | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 5 |
Score by Innings R H E ------------------------------------------- Delta State Univ.... 102 100 001 - 5 6 1 Alabama-Huntsville.. 000 201 111 - 6 13 2 ------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - R. Noland(9); K. Herring(11); W. Nichols(11). LOB - DSU 9; UAH 9. 2B - R. Noland(3); S. Oswald(2); S. Anderson(2). 3B - B. Butler 2(6). HR - R. Noland(6). HBP - C. Sartain; R. Noland; C. Clark 2; D. Norris; K. Herring; J. Tatara. SH - W. Nichols(1). CS - J. Parker(1). |
|
|
WP - J. Smith(2). HBP - by I. Juliana (R. Noland); by I. Juliana (C. Clark); by I.
Juliana (D. Norris); by I. Juliana (C. Clark); by J. Dunlap (C. Sartain); by C. Kelley
(K. Herring); by G. Campbell (J. Tatara). Pitches/strikes: J. Smith 90/57; C. Kelley
17/10; G. Campbell 18/9; N. Hardy 4/4; L. Bishop 6/5; I. Juliana 91/47; J. Dunlap 54/36.
Strikeouts - H. Jobes; D. Goodwin 2; C. Clark; S. Cruey 2; J.T. Taylor 2; L. Putnam; B. Butler; K. Herring; N. Huckaby; S. Anderson 2; J. Lee. Walks - C. Sartain; D. Norris; J. Tatara.
Umpires -
|
Box Score |
2008 Statesmen Baseball
#6 Delta State Univ. at Alabama-Huntsville
Mar 11, 2008 at Huntsville, Ala. (Joe Davis Stadium)
Delta State Univ. 5 (16-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter Jobes cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Devin Goodwin ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| Clay Sartain 2b | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Rickey Noland c | 4 | 2 | 3 | 2 | 0 | 0 | 6 | 3 | 1 | |
| Chris Clark 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Derek Norris dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Steven Oswald 1b | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 3 | |
| Steven Cruey rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Michael Niemann ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Little lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J.T. Taylor ph/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Justin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Cody Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Levi Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 6 | 4 | 2 | 8 | 25 | 12 | 9 | |
Alabama-Huntsville 6 (11-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| L. Putnam cf | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| J. Parker 3b | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | |
| B. Butler rf | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |
| K. Herring 1b | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | |
| N. Huckaby lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| W. Nichols ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| S. Anderson dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| D. Reiniger dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tatara c | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | |
| J. Lee 2b | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | |
| I. Juliana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Dunlap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 13 | 5 | 1 | 7 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Delta State Univ.... 102 100 001 - 5 6 1 Alabama-Huntsville.. 000 201 111 - 6 13 2 ------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - R. Noland(9); K. Herring(11); W. Nichols(11). LOB - DSU 9; UAH 9. 2B - R. Noland(3); S. Oswald(2); S. Anderson(2). 3B - B. Butler 2(6). HR - R. Noland(6). HBP - C. Sartain; R. Noland; C. Clark 2; D. Norris; K. Herring; J. Tatara. SH - W. Nichols(1). CS - J. Parker(1). |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Justin Smith | 6.0 | 7 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 90 |
| Cody Kelley | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 17 |
| Grant Campbell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 18 |
| Nathan Hardy L,0-1 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
| Levi Bishop | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Alabama-Huntsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| I. Juliana | 3.2 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 17 | 23 | 3 | 4 | 91 |
| J. Dunlap W,4-1 | 5.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 7 | 54 |
|
Win - J. Dunlap (4-1). Loss - N. Hardy (0-1). Save - None.
WP - J. Smith(2). HBP - by I. Juliana (R. Noland); by I. Juliana (C. Clark); by
I. Juliana (D. Norris); by I. Juliana (C. Clark); by J. Dunlap (C. Sartain); by
C. Kelley (K. Herring); by G. Campbell (J. Tatara). Pitches/strikes: J. Smith
90/57; C. Kelley 17/10; G. Campbell 18/9; N. Hardy 4/4; L. Bishop 6/5; I.
Juliana 91/47; J. Dunlap 54/36.
Umpires -
|
Composite Box Score |
2008 Statesmen Baseball
#6 Delta State Univ. at Alabama-Huntsville - Composite Box Score
Mar 11, 2008 at Huntsville, Ala. (Joe Davis Stadium)
| Delta State Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Jobes cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Goodwin ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| C. Sartain 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Noland c | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
| C. Clark 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Norris dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Oswald 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| S. Cruey rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Niemann ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Little lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Taylor ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C. Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 25 | 12 | 1 |
| Alabama-Huntsville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| L. Putnam cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Parker 3b | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| B. Butler rf | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Herring 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 |
| N. Huckaby lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. Nichols ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| S. Anderson dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Reiniger dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tatara c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| J. Lee 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| I. Juliana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Dunlap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 27 | 13 | 2 |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Justin Smith | 6.0 | 7 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 90 |
| Cody Kelley | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 17 |
| Grant Campbell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 18 |
| Nathan Hardy L,0-1 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
| Levi Bishop | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Alabama-Huntsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| I. Juliana | 3.2 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 17 | 23 | 3 | 4 | 91 |
| J. Dunlap W,4-1 | 5.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 7 | 54 |
|
Umpires -
Start: 6 p.m. Time: 3:22 Attendance: 181 C. Kelley faced 1 batter in the 8th. N. Hardy faced 3 batters in the 9th. |
Play-by-Play |
2008 Statesmen Baseball
#6 Delta State Univ. at Alabama-Huntsville
Mar 11, 2008 at Huntsville, Ala. (Joe Davis Stadium)
Delta State Univ. starters: 1/cf H. Jobes; 6/ss D. Goodwin; 12/2b C. Sartain;
9/c R. Noland; 17/3b C. Clark; 18/dh D. Norris; 35/1b S. Oswald; 20/rf S.
Cruey; 36/lf M. Little; 28/p J. Smith;
Alabama-Huntsville starters: 14/cf L. Putnam; 10/3b J. Parker; 11/rf B. Butler;
15/1b K. Herring; 7/lf N. Huckaby; 3/ss W. Nichols; 4/dh S. Anderson; 24/c J.
Tatara; 23/2b J. Lee; 39/p I. Juliana;
Delta State Univ. 1st - H. Jobes struck out swinging
(3-2). D. Goodwin struck out looking (2-2). C. Sartain walked (3-2). R. Noland
hit by pitch (2-1); C. Sartain advanced to second. C. Clark hit by pitch (3-2);
R. Noland advanced to second; C. Sartain advanced to third. D. Norris hit by
pitch, RBI (3-2); C. Clark advanced to second; R. Noland advanced to third; C.
Sartain scored. S. Oswald flied out to cf (1-0). 1 run, 0 hits, 0 errors,
3 LOB.
Alabama-Huntsville 1st - L. Putnam struck out
swinging (2-2). J. Parker grounded out