Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Lyndon Butler | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 13 |
| 55 | Marlon Washington | c | 0-5 | 0-0 | 4-4 | 2-2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 21 |
| 03 | Cornice Wingate | g | 5-14 | 3-9 | 1-2 | 1-2 | 3 | 2 | 14 | 2 | 3 | 0 | 1 | 30 |
| 04 | David Manning | g | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 5 | 6 | 2 | 1 | 0 | 2 | 18 |
| 40 | Sam Givens | g | 4-10 | 0-0 | 2-2 | 2-5 | 7 | 2 | 10 | 0 | 4 | 0 | 0 | 29 |
| 05 | Willie Sweat | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
| 11 | Kenyon Harper | - | 3-8 | 0-1 | 1-3 | 0-0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 25 |
| 31 | Darnell Williams | - | 4-10 | 2-6 | 0-0 | 1-2 | 3 | 0 | 10 | 0 | 2 | 0 | 6 | 28 |
| 42 | Tristan Allen | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | Demarcus Hall | - | 5-9 | 0-0 | 0-0 | 3-2 | 5 | 2 | 10 | 0 | 1 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 5-17 | 10-13 | 16-15 | 31 | 19 | 63 | 10 | 21 | 0 | 12 | 200 | |
| 37.5% | 29.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 2-5 | 5-7 | |||||||||||
| 51.7% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-35 | 3-12 | 5-6 | |||||||||||
| 25.7% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Hodge,Johnny | f | 6-9 | 0-1 | 0-0 | 3-1 | 4 | 0 | 12 | 1 | 3 | 0 | 1 | 21 |
| 43 | Mansour,Oliver | f | 1-3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 18 |
| 55 | Selvage,Ray | c | 2-2 | 0-0 | 1-2 | 3-3 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 12 | Akins,Chad | g | 2-3 | 0-1 | 1-1 | 0-3 | 3 | 1 | 5 | 9 | 2 | 0 | 4 | 22 |
| 21 | Green,Earnesto | g | 7-15 | 3-6 | 1-1 | 1-2 | 3 | 1 | 18 | 4 | 3 | 2 | 2 | 32 |
| 11 | Esters,Rodney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Duke,Justin | - | 1-3 | 0-2 | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 22 | Ruth,Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Fizer,Anthony | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 31 | Clark,David | - | 2-4 | 0-0 | 2-4 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 13 |
| 32 | Skipper,Brad | - | 1-3 | 0-0 | 2-4 | 2-2 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 19 |
| 34 | Spencer,Eric | - | 6-9 | 4-7 | 2-3 | 1-4 | 5 | 1 | 18 | 2 | 2 | 0 | 0 | 24 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 41 | Elzie,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Clements,Jordan | - | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 8-18 | 11-19 | 15-25 | 40 | 12 | 83 | 20 | 22 | 2 | 9 | 200 | |
| 55.2% | 44.4% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 5-12 | 4-8 | |||||||||||
| 56.7% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 3-6 | 7-11 | |||||||||||
| 53.6% | 50.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dillard | 37 | 26 | 63 | Record: (4-4) |
| Delta State Univ. | 43 | 40 | 83 | Record: (4-5) |
|
Officials: Rodney Bounds, David Sykes, Dan Marsh
Technical fouls: Dillard-None. Delta State Univ.-Clark,David. Attendance: 152 |
Play-by-Play |
| 19:48 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 3 - DU 0 | (DSU-M by 3) |
| ASSIST by Hodge,Johnny | ||||
| 19:20 | DU | MISSED 3 PTR by Cornice Wingate | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 19:06 | DU | FOUL by David Manning (1) | ||
| 19:02 | DSU-M | TURNOVR by Green,Earnesto | ||
| 19:00 | DU | STEAL by David Manning | ||
| 18:49 | DU | MISSED LAYUP by Cornice Wingate | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 18:44 | DU | FOUL by Lyndon Butler (1) | ||
| 18:44 | DSU-M | GOOD! FT SHOT by Selvage,Ray | DSU-M 4 - DU 0 | (DSU-M by 4) |
| 18:44 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (DEF) by Sam Givens | ||||
| 18:33 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 18:33 | DU | GOOD! FT SHOT by Sam Givens | DSU-M 4 - DU 1 | (DSU-M by 3) |
| 18:33 | DU | GOOD! FT SHOT by Sam Givens | DSU-M 4 - DU 2 | (DSU-M by 2) |
| 18:21 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by David Manning | ||||
| 18:12 | DU | TURNOVR by Lyndon Butler | ||
| 18:10 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 18:05 | DSU-M | GOOD! JUMPER by Selvage,Ray | DSU-M 6 - DU 2 | (DSU-M by 4) |
| 17:59 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 17:59 | DU | GOOD! FT SHOT by David Manning | DSU-M 6 - DU 3 | (DSU-M by 3) |
| 17:59 | DU | GOOD! FT SHOT by David Manning | DSU-M 6 - DU 4 | (DSU-M by 2) |
| 17:53 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 8 - DU 4 | (DSU-M by 4) |
| ASSIST by Akins,Chad | ||||
| 17:38 | DU | GOOD! LAYUP by Sam Givens | DSU-M 8 - DU 6 | (DSU-M by 2) |
| 17:23 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 11 - DU 6 | (DSU-M by 5) |
| ASSIST by Akins,Chad | ||||
| 16:51 | DU | MISSED JUMPER by David Manning | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 16:45 | DU | FOUL by David Manning (2) | ||
| 16:37 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 16:23 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 14 - DU 6 | (DSU-M by 8) |
| ASSIST by Akins,Chad | ||||
| 16:12 | DU | GOOD! LAYUP by Kenyon Harper | DSU-M 14 - DU 8 | (DSU-M by 6) |
| 15:58 | DSU-M | TURNOVR by Selvage,Ray | ||
| 15:57 | DU | STEAL by Darnell Williams | ||
| 15:10 | DU | MISSED LAYUP by Demarcus Hall | ||
| REBOUND (OFF) by Tristan Allen | ||||
| 15:04 | DSU-M | FOUL by Esters,Rodney (1) | ||
| 15:01 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 14:29 | DU | MISSED JUMPER by Darnell Williams | ||
| 14:29 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | DU | MISSED JUMPER by Demarcus Hall | ||
| REBOUND (OFF) by Tristan Allen | ||||
| 14:14 | DU | GOOD! JUMPER by Tristan Allen | DSU-M 14 - DU 10 | (DSU-M by 4) |
| 14:07 | DU | FOUL by Lyndon Butler (2) | ||
| 14:06 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 16 - DU 10 | (DSU-M by 6) |
| 13:58 | DU | MISSED JUMPER by Sam Givens | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 13:43 | DSU-M | TURNOVR by Spencer,Eric | ||
| 13:41 | DU | STEAL by Darnell Williams | ||
| 13:37 | DU | GOOD! LAYUP by Darnell Williams | DSU-M 16 - DU 12 | (DSU-M by 4) |
| ASSIST by Cornice Wingate | ||||
| 13:21 | DU | FOUL by Tristan Allen (1) | ||
| 13:21 | DSU-M | TIMEOUT 30sec | ||
| 13:08 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 12:49 | DSU-M | GOOD! LAYUP by Hodge,Johnny | DSU-M 18 - DU 12 | (DSU-M by 6) |
| ASSIST by Green,Earnesto | ||||
| 12:29 | DU | FOUL by Sam Givens (1) | ||
| 12:29 | DU | TURNOVR by Sam Givens | ||
| 12:08 | DSU-M | GOOD! JUMPER by Hodge,Johnny | DSU-M 20 - DU 12 | (DSU-M by 8) |
| 11:43 | DU | MISSED 3 PTR by Cornice Wingate | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 11:34 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 11:21 | DSU-M | MISSED JUMPER by Skipper,Brad | ||
| REBOUND (DEF) by Marlon Washington | ||||
| 11:21 | DSU-M | FOUL by Clark,David (1) | ||
| 11:21 | DU | MISSED FT SHOT by Kenyon Harper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:21 | DU | GOOD! FT SHOT by Kenyon Harper | DSU-M 20 - DU 13 | (DSU-M by 7) |
| 10:58 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 22 - DU 13 | (DSU-M by 9) |
| 10:34 | DU | TURNOVR by (TEAM) | ||
| 10:28 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Cornice Wingate | ||||
| 10:15 | DU | TURNOVR by Lyndon Butler | ||
| 10:14 | DSU-M | STEAL by Clark,David | ||
| 10:10 | DSU-M | GOOD! JUMPER by Hodge,Johnny | DSU-M 24 - DU 13 | (DSU-M by 11) |
| 09:43 | DU | GOOD! JUMPER by David Manning | DSU-M 24 - DU 15 | (DSU-M by 9) |
| 09:08 | DU | FOUL by David Manning (3) | ||
| 09:08 | DSU-M | MISSED FT SHOT by Duke,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 25 - DU 15 | (DSU-M by 10) |
| 08:46 | DU | MISSED JUMPER by Sam Givens | ||
| REBOUND (DEF) by Clark,David | ||||
| 08:36 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Darnell Williams | ||||
| 08:25 | DU | MISSED JUMPER by Kenyon Harper | ||
| 08:25 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 08:12 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 27 - DU 15 | (DSU-M by 12) |
| ASSIST by Akins,Chad | ||||
| 08:07 | DU | TIMEOUT TEAM | ||
| 07:56 | DU | GOOD! JUMPER by Darnell Williams | DSU-M 27 - DU 17 | (DSU-M by 10) |
| ASSIST by Lyndon Butler | ||||
| 07:45 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 07:45 | DSU-M | TURNOVR by Green,Earnesto | ||
| 07:36 | DU | GOOD! JUMPER by Sam Givens | DSU-M 27 - DU 19 | (DSU-M by 8) |
| ASSIST by Kenyon Harper | ||||
| 07:24 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 07:14 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Sam Givens | ||||
| 07:05 | DU | TURNOVR by Lyndon Butler | ||
| 06:55 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 06:53 | DU | STEAL by Darnell Williams | ||
| 06:51 | DU | TURNOVR by Lyndon Butler | ||
| 06:49 | DSU-M | STEAL by Akins,Chad | ||
| 06:46 | DSU-M | GOOD! LAYUP by Duke,Justin | DSU-M 29 - DU 19 | (DSU-M by 10) |
| ASSIST by Akins,Chad | ||||
| 06:25 | DU | GOOD! LAYUP by Demarcus Hall | DSU-M 29 - DU 21 | (DSU-M by 8) |
| 06:15 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by Cornice Wingate | ||||
| 06:02 | DU | TURNOVR by Cornice Wingate | ||
| 06:00 | DSU-M | STEAL by Hodge,Johnny | ||
| 05:52 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 05:24 | DU | GOOD! 3 PTR by Darnell Williams | DSU-M 29 - DU 24 | (DSU-M by 5) |
| ASSIST by Lyndon Butler | ||||
| 05:10 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 32 - DU 24 | (DSU-M by 8) |
| ASSIST by Akins,Chad | ||||
| 05:03 | DU | TIMEOUT 30sec | ||
| 04:52 | DU | TURNOVR by Lyndon Butler | ||
| 04:50 | DSU-M | STEAL by Akins,Chad | ||
| 04:46 | DSU-M | GOOD! DUNK by Hodge,Johnny | DSU-M 34 - DU 24 | (DSU-M by 10) |
| ASSIST by Green,Earnesto | ||||
| 04:16 | DU | TURNOVR by Darnell Williams | ||
| 04:05 | DSU-M | GOOD! JUMPER by Hodge,Johnny (in the paint) | DSU-M 36 - DU 24 | (DSU-M by 12) |
| ASSIST by Green,Earnesto | ||||
| 03:51 | DU | GOOD! 3 PTR by Cornice Wingate | DSU-M 36 - DU 27 | (DSU-M by 9) |
| ASSIST by Kenyon Harper | ||||
| 03:34 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 03:27 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 03:11 | DU | TURNOVR by Marlon Washington | ||
| 02:59 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 39 - DU 27 | (DSU-M by 12) |
| ASSIST by Akins,Chad | ||||
| 02:42 | DU | MISSED 3 PTR by Cornice Wingate | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 02:31 | DSU-M | GOOD! LAYUP by Hodge,Johnny | DSU-M 41 - DU 27 | (DSU-M by 14) |
| ASSIST by Spencer,Eric | ||||
| 02:11 | DU | MISSED LAYUP by Marlon Washington | ||
| REBOUND (OFF) by Demarcus Hall | ||||
| 02:07 | DU | GOOD! JUMPER by Demarcus Hall (in the paint) | DSU-M 41 - DU 29 | (DSU-M by 12) |
| 01:51 | DSU-M | TURNOVR by Spencer,Eric | ||
| 01:48 | DU | STEAL by Darnell Williams | ||
| 01:40 | DU | GOOD! LAYUP by Demarcus Hall | DSU-M 41 - DU 31 | (DSU-M by 10) |
| ASSIST by Kenyon Harper | ||||
| 01:22 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:15 | DSU-M | TURNOVR by Clark,David | ||
| 01:13 | DU | STEAL by Darnell Williams | ||
| 01:02 | DU | MISSED JUMPER by Tristan Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:56 | DU | FOUL by Tristan Allen (2) | ||
| 00:56 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 42 - DU 31 | (DSU-M by 11) |
| 00:56 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (DEF) by Sam Givens | ||||
| 00:46 | DU | GOOD! LAYUP by Demarcus Hall | DSU-M 42 - DU 33 | (DSU-M by 9) |
| 00:36 | DU | FOUL by Demarcus Hall (1) | ||
| 00:36 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:36 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 43 - DU 33 | (DSU-M by 10) |
| 00:30 | DU | GOOD! LAYUP by Kenyon Harper | DSU-M 43 - DU 35 | (DSU-M by 8) |
| 00:28 | DSU-M | FOUL by Ruth,Xavier (1) | ||
| 00:28 | DU | MISSED FT SHOT by Kenyon Harper | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 00:08 | DSU-M | TURNOVR by Green,Oraine | ||
| 00:07 | DU | STEAL by Cornice Wingate | ||
| 00:04 | DU | MISSED LAYUP by Cornice Wingate | ||
| REBOUND (OFF) by Cornice Wingate | ||||
| 00:00 | DU | GOOD! JUMPER by Cornice Wingate | DSU-M 43 - DU 37 | (DSU-M by 6) |
| 19:49 | DU | GOOD! JUMPER by Cornice Wingate | DSU-M 43 - DU 39 | (DSU-M by 4) |
| 19:26 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (DEF) by Sam Givens | ||||
| 19:18 | DU | MISSED JUMPER by Sam Givens | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 19:09 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 19:08 | DU | STEAL by David Manning | ||
| 19:03 | DU | TURNOVR by Sam Givens | ||
| 19:03 | DU | TIMEOUT TEAM | ||
| 18:54 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 45 - DU 39 | (DSU-M by 6) |
| 18:54 | DU | FOUL by Willie Sweat (1) | ||
| 18:54 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 46 - DU 39 | (DSU-M by 7) |
| 18:49 | DU | TURNOVR by Sam Givens | ||
| 18:47 | DSU-M | STEAL by Akins,Chad | ||
| 18:43 | DSU-M | GOOD! LAYUP by Green,Earnesto (fastbreak) | DSU-M 48 - DU 39 | (DSU-M by 9) |
| ASSIST by Akins,Chad | ||||
| 18:40 | DU | FOUL by Willie Sweat (2) | ||
| 18:40 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 49 - DU 39 | (DSU-M by 10) |
| 18:30 | DU | TURNOVR by Marlon Washington | ||
| 18:12 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 18:03 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 51 - DU 39 | (DSU-M by 12) |
| 17:22 | DU | MISSED JUMPER by Kenyon Harper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 17:05 | DSU-M | GOOD! JUMPER by Clements,Jordan | DSU-M 53 - DU 39 | (DSU-M by 14) |
| 16:58 | DSU-M | FOUL by Clements,Jordan (1) | ||
| 16:55 | DU | MISSED LAYUP by Demarcus Hall | ||
| REBOUND (OFF) by Sam Givens | ||||
| 16:50 | DU | MISSED 3 PTR by Cornice Wingate | ||
| REBOUND (OFF) by Demarcus Hall | ||||
| 16:37 | DU | GOOD! 3 PTR by Cornice Wingate | DSU-M 53 - DU 42 | (DSU-M by 11) |
| ASSIST by David Manning | ||||
| 16:20 | DU | FOUL by Cornice Wingate (1) | ||
| 16:13 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 16:13 | DSU-M | TURNOVR by Skipper,Brad | ||
| 15:57 | DU | MISSED LAYUP by David Manning | ||
| REBOUND (OFF) by David Manning | ||||
| 15:54 | DU | GOOD! JUMPER by David Manning (in the paint) | DSU-M 53 - DU 44 | (DSU-M by 9) |
| 15:48 | DSU-M | TURNOVR by Akins,Chad | ||
| 15:22 | DU | MISSED JUMPER by David Manning | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 15:13 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 14:51 | DU | FOUL by David Manning (4) | ||
| 14:51 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 54 - DU 44 | (DSU-M by 10) |
| 14:51 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 55 - DU 44 | (DSU-M by 11) |
| 14:33 | DU | GOOD! LAYUP by Demarcus Hall | DSU-M 55 - DU 46 | (DSU-M by 9) |
| 14:17 | DU | FOUL by Willie Sweat (3) | ||
| 14:15 | DSU-M | TURNOVR by Fizer,Anthony | ||
| 14:14 | DU | STEAL by Kenyon Harper | ||
| 14:11 | DU | GOOD! LAYUP by Kenyon Harper (fastbreak) | DSU-M 55 - DU 48 | (DSU-M by 7) |
| 13:57 | DSU-M | GOOD! LAYUP by Fizer,Anthony | DSU-M 57 - DU 48 | (DSU-M by 9) |
| ASSIST by Skipper,Brad | ||||
| 13:43 | DU | MISSED 3 PTR by Kenyon Harper | ||
| REBOUND (DEF) by Fizer,Anthony | ||||
| 13:34 | DSU-M | MISSED LAYUP by Esters,Rodney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:12 | DU | MISSED 3 PTR by Willie Sweat | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:08 | DU | MISSED 3 PTR by Darnell Williams | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 12:48 | DSU-M | TURNOVR by Clements,Jordan | ||
| 12:44 | DU | STEAL by Willie Sweat | ||
| 12:39 | DSU-M | FOUL by Clements,Jordan (2) | ||
| 12:39 | DU | GOOD! FT SHOT by Marlon Washington | DSU-M 57 - DU 49 | (DSU-M by 8) |
| 12:39 | DU | GOOD! FT SHOT by Marlon Washington | DSU-M 57 - DU 50 | (DSU-M by 7) |
| 12:23 | DSU-M | MISSED LAYUP by Clark,David | ||
| REBOUND (DEF) by Darnell Williams | ||||
| 12:08 | DU | MISSED 3 PTR by Cornice Wingate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | DU | FOUL by Sam Givens (2) | ||
| 11:47 | DSU-M | TURNOVR by Duke,Justin | ||
| 11:45 | DU | TURNOVR by Cornice Wingate | ||
| 11:06 | DSU-M | TURNOVR by Duke,Justin | ||
| 10:48 | DU | GOOD! JUMPER by Sam Givens | DSU-M 57 - DU 52 | (DSU-M by 5) |
| 10:24 | DSU-M | TURNOVR by Esters,Rodney | ||
| 10:11 | DU | MISSED JUMPER by Marlon Washington | ||
| REBOUND (OFF) by Marlon Washington | ||||
| 10:07 | DU | MISSED JUMPER by Marlon Washington | ||
| REBOUND (OFF) by Sam Givens | ||||
| 10:03 | DU | TURNOVR by Sam Givens | ||
| 10:03 | DSU-M | TIMEOUT TEAM | ||
| 09:47 | DSU-M | GOOD! DUNK by Green,Earnesto | DSU-M 59 - DU 52 | (DSU-M by 7) |
| ASSIST by Clark,David | ||||
| 09:31 | DSU-M | FOUL by Akins,Chad (1) | ||
| 09:20 | DU | MISSED JUMPER by Kenyon Harper | ||
| REBOUND (OFF) by Demarcus Hall | ||||
| 09:11 | DU | MISSED JUMPER by Sam Givens | ||
| REBOUND (OFF) by Darnell Williams | ||||
| 08:57 | DU | MISSED 3 PTR by Darnell Williams | ||
| REBOUND (OFF) by David Manning | ||||
| 08:51 | DU | TURNOVR by David Manning | ||
| 08:49 | DSU-M | STEAL by Akins,Chad | ||
| 08:47 | DU | FOUL by Kenyon Harper (1) | ||
| 08:47 | DSU-M | MISSED FT SHOT by Duke,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 60 - DU 52 | (DSU-M by 8) |
| 08:38 | DU | MISSED 3 PTR by Darnell Williams | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 08:27 | DSU-M | TURNOVR by Green,Earnesto | ||
| 08:12 | DU | GOOD! 3 PTR by Cornice Wingate | DSU-M 60 - DU 55 | (DSU-M by 5) |
| ASSIST by David Manning | ||||
| 07:50 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 07:39 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 63 - DU 55 | (DSU-M by 8) |
| ASSIST by Akins,Chad | ||||
| 07:25 | DU | GOOD! 3 PTR by Darnell Williams | DSU-M 63 - DU 58 | (DSU-M by 5) |
| 07:08 | DSU-M | TURNOVR by Akins,Chad | ||
| 07:07 | DU | STEAL by Darnell Williams | ||
| 06:43 | DU | MISSED JUMPER by Sam Givens | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:40 | DU | TIMEOUT TEAM | ||
| 06:31 | DU | TURNOVR by Darnell Williams | ||
| 06:29 | DSU-M | STEAL by Green,Earnesto | ||
| 06:23 | DU | FOUL by David Manning (5) | ||
| 06:23 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (DEF) by Sam Givens | ||||
| 06:21 | DU | GOOD! LAYUP by Sam Givens | DSU-M 63 - DU 60 | (DSU-M by 3) |
| ASSIST by Cornice Wingate | ||||
| 06:02 | DU | FOUL by Demarcus Hall (2) | ||
| 06:02 | DSU-M | GOOD! FT SHOT by Skipper,Brad | DSU-M 64 - DU 60 | (DSU-M by 4) |
| 06:02 | DSU-M | GOOD! FT SHOT by Skipper,Brad | DSU-M 65 - DU 60 | (DSU-M by 5) |
| 05:43 | DU | MISSED 3 PTR by Cornice Wingate | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 05:31 | DSU-M | TURNOVR by Skipper,Brad | ||
| 05:29 | DU | STEAL by Demarcus Hall | ||
| 05:22 | DU | TURNOVR by Demarcus Hall | ||
| 05:16 | DSU-M | STEAL by Green,Earnesto | ||
| 05:13 | DSU-M | GOOD! JUMPER by Skipper,Brad | DSU-M 67 - DU 60 | (DSU-M by 7) |
| 05:09 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 05:01 | DU | MISSED JUMPER by Marlon Washington | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 04:55 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 70 - DU 60 | (DSU-M by 10) |
| ASSIST by Skipper,Brad | ||||
| 04:44 | DU | MISSED JUMPER by Kenyon Harper | ||
| REBOUND (OFF) by Marlon Washington | ||||
| 04:41 | DU | MISSED JUMPER by Marlon Washington | ||
| REBOUND (DEF) by Skipper,Brad | ||||
