Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WRIGHT, Raymond | f | 3-9 | 0-0 | 5-8 | 5-3 | 8 | 4 | 11 | 1 | 3 | 2 | 0 | 25 |
| 34 | MARCHETTI, Giovanni | f | 3-8 | 2-3 | 3-5 | 0-3 | 3 | 4 | 11 | 1 | 3 | 0 | 4 | 23 |
| 04 | BROWN, Deron | g | 2-11 | 1-8 | 0-0 | 1-3 | 4 | 1 | 5 | 4 | 2 | 1 | 0 | 38 |
| 25 | DEAN, D'Angelo | g | 8-17 | 0-3 | 1-4 | 2-6 | 8 | 3 | 17 | 1 | 6 | 0 | 0 | 34 |
| 32 | SEYMOUR, Bernard | g | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | BAHAM, Marcus | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 20 | JOHNSON, Justin | - | 4-7 | 2-5 | 0-0 | 1-1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 17 |
| 21 | WICKES, Byron | - | 2-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 22 |
| 24 | EASTER, Derek | - | 1-3 | 0-2 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 42 | SAMUELS, Jermaine | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 5-22 | 9-18 | 20-22 | 42 | 18 | 60 | 8 | 18 | 3 | 5 | 200 | |
| 37.1% | 22.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-11 | 5-12 | |||||||||||
| 30.0% | 27.3% | 41.7% | ||||||||||||
| 2nd Half: | 14-32 | 2-11 | 4-6 | |||||||||||
| 43.8% | 18.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Spencer,Eric | f | 1-7 | 0-4 | 4-5 | 0-4 | 4 | 2 | 6 | 4 | 3 | 0 | 0 | 29 |
| 43 | Mansour,Oliver | f | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 20 |
| 12 | Akins,Chad | g | 2-6 | 1-2 | 0-0 | 2-3 | 5 | 1 | 5 | 5 | 3 | 0 | 4 | 35 |
| 21 | Green,Earnesto | g | 4-11 | 3-7 | 0-0 | 3-3 | 6 | 2 | 11 | 1 | 3 | 3 | 2 | 26 |
| 31 | Clark,David | g | 4-9 | 0-0 | 0-3 | 6-4 | 10 | 2 | 8 | 0 | 3 | 0 | 0 | 27 |
| 13 | Duke,Justin | - | 3-7 | 1-3 | 3-4 | 1-2 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 17 |
| 22 | Ruth,Xavier | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 24 | Fizer,Anthony | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Skipper,Brad | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 42 | Clements,Jordan | - | 8-13 | 0-0 | 3-6 | 3-3 | 6 | 3 | 19 | 0 | 1 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 5-19 | 10-18 | 18-26 | 44 | 19 | 63 | 11 | 15 | 4 | 8 | 200 | |
| 39.3% | 26.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-10 | 4-7 | |||||||||||
| 36.7% | 10.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-31 | 4-9 | 6-11 | |||||||||||
| 41.9% | 44.4% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas-Monticello | 26 | 34 | 60 | Record: (13-10, 5-5) |
| Delta State Univ. | 27 | 36 | 63 | Record: (12-10, 6-4) |
|
Officials: T. Farr, R. Phillips, K. Davis
Technical fouls: Arkansas-Monticello-None. Delta State Univ.-None. Attendance: 775 |
Play-by-Play |
| 19:37 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (OFF) by SEYMOUR, Bernard | ||||
| 19:28 | UAM-M | GOOD! 3 PTR by MARCHETTI, Giovanni | UAM-M 3 - DSU-M 0 | (UAM-M by 3) |
| ASSIST by BROWN, Deron | ||||
| 19:09 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by BROWN, Deron | ||||
| 18:34 | UAM-M | MISSED JUMPER by DEAN, D'Angelo | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 18:25 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 18:04 | UAM-M | MISSED LAYUP by SEYMOUR, Bernard | ||
| 18:04 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 17:57 | DSU-M | TURNOVR by Akins,Chad | ||
| 17:31 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 17:23 | DSU-M | STEAL by Akins,Chad | ||
| 17:22 | DSU-M | GOOD! LAYUP by Clark,David | UAM-M 3 - DSU-M 2 | (UAM-M by 1) |
| 17:16 | UAM-M | GOOD! JUMPER by MARCHETTI, Giovanni (in the paint) | UAM-M 5 - DSU-M 2 | (UAM-M by 3) |
| 17:16 | DSU-M | FOUL by Clark,David (1) | ||
| 17:16 | UAM-M | MISSED FT SHOT by MARCHETTI, Giovanni | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 17:09 | DSU-M | TURNOVR by Spencer,Eric | ||
| 17:07 | UAM-M | STEAL by MARCHETTI, Giovanni | ||
| 17:00 | UAM-M | GOOD! 3 PTR by BROWN, Deron | UAM-M 8 - DSU-M 2 | (UAM-M by 6) |
| 16:46 | UAM-M | FOUL by WRIGHT, Raymond (1) | ||
| 16:43 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| 16:43 | UAM-M | BLOCK by WRIGHT, Raymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by BROWN, Deron | ||||
| 16:23 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 15:48 | UAM-M | FOUL by WRIGHT, Raymond (2) | ||
| 15:43 | UAM-M | TURNOVR by WRIGHT, Raymond | ||
| 15:38 | DSU-M | MISSED JUMPER by Spencer,Eric | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 15:31 | DSU-M | FOUL by Akins,Chad (1) | ||
| 15:30 | UAM-M | MISSED FT SHOT by MARCHETTI, Giovanni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:30 | UAM-M | GOOD! FT SHOT by MARCHETTI, Giovanni | UAM-M 9 - DSU-M 2 | (UAM-M by 7) |
| 15:16 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Clark,David | ||||
| 15:13 | DSU-M | TURNOVR by Clark,David | ||
| 15:01 | UAM-M | MISSED LAYUP by BROWN, Deron | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 14:35 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 14:15 | UAM-M | TURNOVR by BROWN, Deron | ||
| 14:15 | DSU-M | STEAL by Akins,Chad | ||
| 14:02 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (OFF) by Duke,Justin | ||||
| 13:57 | UAM-M | FOUL by MARCHETTI, Giovanni (1) | ||
| 13:42 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 13:36 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 13:34 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 13:16 | UAM-M | TIMEOUT 30sec | ||
| 13:15 | UAM-M | MISSED JUMPER by DEAN, D'Angelo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:49 | DSU-M | GOOD! LAYUP by Duke,Justin | UAM-M 9 - DSU-M 4 | (UAM-M by 5) |
| 12:36 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 12:34 | DSU-M | STEAL by Akins,Chad | ||
| 12:31 | DSU-M | MISSED LAYUP by Fizer,Anthony | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 12:22 | UAM-M | TURNOVR by MARCHETTI, Giovanni | ||
| 12:21 | DSU-M | STEAL by Duke,Justin | ||
| 12:21 | UAM-M | FOUL by MARCHETTI, Giovanni (2) | ||
| 12:03 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (OFF) by Clements,Jordan | ||||
| 12:00 | DSU-M | GOOD! LAYUP by Clements,Jordan | UAM-M 9 - DSU-M 6 | (UAM-M by 3) |
| 11:35 | UAM-M | MISSED JUMPER by DEAN, D'Angelo | ||
| REBOUND (DEF) by Ruth,Xavier | ||||
| 11:28 | DSU-M | GOOD! LAYUP by Clements,Jordan | UAM-M 9 - DSU-M 8 | (UAM-M by 1) |
| ASSIST by Ruth,Xavier | ||||
| 11:10 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 11:05 | UAM-M | TURNOVR by BAHAM, Marcus | ||
| 11:03 | DSU-M | STEAL by Ruth,Xavier | ||
| 10:58 | UAM-M | FOUL by SAMUELS, Jermaine (1) | ||
| 10:58 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | DSU-M | GOOD! FT SHOT by Clements,Jordan | DSU-M 9 - UAM-M 9 | Tied |
| 10:40 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 10:25 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (OFF) by SAMUELS, Jermaine | ||||
| 10:20 | UAM-M | TURNOVR by SAMUELS, Jermaine | ||
| 10:04 | DSU-M | GOOD! JUMPER by Clements,Jordan (in the paint) | DSU-M 11 - UAM-M 9 | (DSU-M by 2) |
| 09:46 | UAM-M | TURNOVR by MARCHETTI, Giovanni | ||
| 09:43 | DSU-M | STEAL by Akins,Chad | ||
| 09:40 | DSU-M | GOOD! 3 PTR by Duke,Justin | DSU-M 14 - UAM-M 9 | (DSU-M by 5) |
| ASSIST by Akins,Chad | ||||
| 09:38 | UAM-M | TIMEOUT 30sec | ||
| 09:21 | UAM-M | TURNOVR by WICKES, Byron | ||
| 09:21 | DSU-M | TIMEOUT TEAM | ||
| 09:07 | DSU-M | TURNOVR by Ruth,Xavier | ||
| 09:05 | UAM-M | STEAL by BAHAM, Marcus | ||
| 09:03 | UAM-M | MISSED JUMPER by BAHAM, Marcus | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 08:56 | DSU-M | MISSED 3 PTR by Ruth,Xavier | ||
| REBOUND (OFF) by Clark,David | ||||
| 08:52 | DSU-M | GOOD! JUMPER by Clark,David (in the paint) | DSU-M 16 - UAM-M 9 | (DSU-M by 7) |
| 08:38 | UAM-M | MISSED JUMPER by MARCHETTI, Giovanni | ||
| REBOUND (OFF) by BAHAM, Marcus | ||||
| 08:24 | UAM-M | TURNOVR by SEYMOUR, Bernard | ||
| 07:55 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (DEF) by MARCHETTI, Giovanni | ||||
| 07:42 | UAM-M | MISSED 3 PTR by DEAN, D'Angelo | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 07:37 | UAM-M | GOOD! JUMPER by WRIGHT, Raymond (in the paint) | DSU-M 16 - UAM-M 11 | (DSU-M by 5) |
| 07:31 | DSU-M | TURNOVR by Akins,Chad | ||
| 07:19 | UAM-M | GOOD! JUMPER by DEAN, D'Angelo (in the paint) | DSU-M 16 - UAM-M 13 | (DSU-M by 3) |
| 07:19 | DSU-M | FOUL by Skipper,Brad (1) | ||
| ASSIST by MARCHETTI, Giovanni | ||||
| 07:19 | UAM-M | MISSED FT SHOT by DEAN, D'Angelo | ||
| REBOUND (DEF) by Ruth,Xavier | ||||
| 07:15 | UAM-M | FOUL by BROWN, Deron (1) | ||
| 07:15 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 17 - UAM-M 13 | (DSU-M by 4) |
| 07:15 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 18 - UAM-M 13 | (DSU-M by 5) |
| 07:02 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 06:44 | DSU-M | TURNOVR by Clark,David | ||
| 06:35 | UAM-M | GOOD! LAYUP by DEAN, D'Angelo | DSU-M 18 - UAM-M 15 | (DSU-M by 3) |
| ASSIST by BROWN, Deron | ||||
| 06:27 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Ruth,Xavier | ||||
| 06:24 | DSU-M | GOOD! JUMPER by Ruth,Xavier (in the paint) | DSU-M 20 - UAM-M 15 | (DSU-M by 5) |
| 06:09 | DSU-M | FOUL by Duke,Justin (1) | ||
| 05:54 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| 05:54 | DSU-M | BLOCK by Clements,Jordan | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 05:44 | DSU-M | MISSED JUMPER by Duke,Justin | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 05:36 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (OFF) by EASTER, Derek | ||||
| 05:31 | UAM-M | GOOD! 3 PTR by MARCHETTI, Giovanni | DSU-M 20 - UAM-M 18 | (DSU-M by 2) |
| 05:22 | DSU-M | TURNOVR by Green,Earnesto | ||
| 05:21 | UAM-M | STEAL by MARCHETTI, Giovanni | ||
| 05:19 | UAM-M | MISSED LAYUP by MARCHETTI, Giovanni | ||
| 05:19 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:09 | UAM-M | GOOD! LAYUP by DEAN, D'Angelo | DSU-M 20 - UAM-M 20 | Tied |
| ASSIST by BROWN, Deron | ||||
| 04:56 | DSU-M | TURNOVR by Clements,Jordan | ||
| 04:35 | UAM-M | MISSED JUMPER by MARCHETTI, Giovanni | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 04:32 | DSU-M | FOUL by Ruth,Xavier (1) | ||
| 04:32 | DSU-M | TIMEOUT 30sec | ||
| 04:32 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | UAM-M 21 - DSU-M 20 | (UAM-M by 1) |
| 04:32 | UAM-M | MISSED FT SHOT by WRIGHT, Raymond | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 04:00 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 03:51 | UAM-M | TURNOVR by BROWN, Deron | ||
| 03:49 | DSU-M | STEAL by Green,Earnesto | ||
| 03:46 | DSU-M | TURNOVR by Green,Earnesto | ||
| 03:46 | UAM-M | STEAL by MARCHETTI, Giovanni | ||
| 03:46 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 03:46 | UAM-M | GOOD! FT SHOT by MARCHETTI, Giovanni | UAM-M 22 - DSU-M 20 | (UAM-M by 2) |
| 03:46 | UAM-M | GOOD! FT SHOT by MARCHETTI, Giovanni | UAM-M 23 - DSU-M 20 | (UAM-M by 3) |
| 03:30 | UAM-M | FOUL by DEAN, D'Angelo (1) | ||
| 03:30 | DSU-M | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | DSU-M | GOOD! FT SHOT by Spencer,Eric | UAM-M 23 - DSU-M 21 | (UAM-M by 2) |
| 03:21 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 03:09 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 03:02 | UAM-M | MISSED FT SHOT by SAMUELS, Jermaine | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 02:46 | DSU-M | TURNOVR by Akins,Chad | ||
| 02:46 | UAM-M | STEAL by MARCHETTI, Giovanni | ||
| 02:46 | UAM-M | MISSED 3 PTR by EASTER, Derek | ||
| REBOUND (OFF) by DEAN, D'Angelo | ||||
| 02:46 | UAM-M | MISSED JUMPER by DEAN, D'Angelo | ||
| REBOUND (DEF) by Clark,David | ||||
| 02:37 | UAM-M | FOUL by SAMUELS, Jermaine (2) | ||
| 02:17 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 02:15 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (OFF) by DEAN, D'Angelo | ||||
| 02:13 | UAM-M | GOOD! JUMPER by DEAN, D'Angelo (in the paint) | UAM-M 25 - DSU-M 21 | (UAM-M by 4) |
| 02:10 | DSU-M | FOUL by Clements,Jordan (1) | ||
| 02:01 | UAM-M | MISSED FT SHOT by DEAN, D'Angelo | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 01:59 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by MARCHETTI, Giovanni | ||||
| 01:27 | UAM-M | MISSED 3 PTR by EASTER, Derek | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 01:15 | DSU-M | GOOD! LAYUP by Clements,Jordan | UAM-M 25 - DSU-M 23 | (UAM-M by 2) |
| 00:54 | UAM-M | MISSED 3 PTR by MARCHETTI, Giovanni | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 00:42 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 25 - UAM-M 25 | Tied |
| ASSIST by Akins,Chad | ||||
| 00:09 | DSU-M | FOUL by Green,Earnesto (2) | ||
| 00:09 | UAM-M | GOOD! FT SHOT by DEAN, D'Angelo | UAM-M 26 - DSU-M 25 | (UAM-M by 1) |
| 00:09 | UAM-M | MISSED FT SHOT by DEAN, D'Angelo | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 00:02 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 27 - UAM-M 26 | (DSU-M by 1) |
| ASSIST by Spencer,Eric |
| 19:46 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | DSU-M 27 - UAM-M 26 | (DSU-M by 1) |
| 19:46 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 19:39 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (DEF) by Clark,David | ||||
| 19:10 | UAM-M | FOUL by WRIGHT, Raymond (3) | ||
| 19:06 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 19:04 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 18:47 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (OFF) by EASTER, Derek | ||||
| 18:40 | UAM-M | GOOD! JUMPER by EASTER, Derek | UAM-M 28 - DSU-M 27 | (UAM-M by 1) |
| 18:28 | UAM-M | FOUL by MARCHETTI, Giovanni (3) | ||
| 18:28 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 28 - UAM-M 28 | Tied |
| 18:28 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 29 - UAM-M 28 | (DSU-M by 1) |
| 18:08 | UAM-M | MISSED JUMPER by DEAN, D'Angelo | ||
| REBOUND (DEF) by Clark,David | ||||
| 17:53 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Clark,David | ||||
| 17:48 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 31 - UAM-M 28 | (DSU-M by 3) |
| 17:28 | UAM-M | MISSED JUMPER by MARCHETTI, Giovanni | ||
| REBOUND (DEF) by Clements,Jordan | ||||
| 17:17 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 16:54 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by MARCHETTI, Giovanni | ||||
| 16:24 | UAM-M | GOOD! LAYUP by DEAN, D'Angelo | DSU-M 31 - UAM-M 30 | (DSU-M by 1) |
| 16:05 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 34 - UAM-M 30 | (DSU-M by 4) |
| ASSIST by Spencer,Eric | ||||
| 15:48 | UAM-M | FOUL by MARCHETTI, Giovanni (4) | ||
| 15:48 | UAM-M | TURNOVR by MARCHETTI, Giovanni | ||
| 15:14 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 15:07 | UAM-M | FOUL by DEAN, D'Angelo (2) | ||
| 15:03 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| 15:03 | UAM-M | BLOCK by BROWN, Deron | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 14:58 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 14:57 | UAM-M | TIMEOUT TEAM | ||
| 14:41 | UAM-M | GOOD! JUMPER by DEAN, D'Angelo | DSU-M 34 - UAM-M 32 | (DSU-M by 2) |
| ASSIST by BROWN, Deron | ||||
| 14:32 | DSU-M | TURNOVR by Clark,David | ||
| 14:08 | UAM-M | MISSED 3 PTR by DEAN, D'Angelo | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 14:06 | UAM-M | FOUL by SEYMOUR, Bernard (1) | ||
| 13:42 | DSU-M | GOOD! JUMPER by Skipper,Brad | DSU-M 36 - UAM-M 32 | (DSU-M by 4) |
| 13:17 | UAM-M | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by WICKES, Byron | ||||
| 13:14 | UAM-M | GOOD! JUMPER by WICKES, Byron (in the paint) | DSU-M 36 - UAM-M 34 | (DSU-M by 2) |
| 12:55 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 12:46 | UAM-M | GOOD! JUMPER by DEAN, D'Angelo | DSU-M 36 - UAM-M 36 | Tied |
| ASSIST by JOHNSON, Justin | ||||
| 12:35 | UAM-M | FOUL by JOHNSON, Justin (1) | ||
| 12:35 | DSU-M | GOOD! FT SHOT by Clements,Jordan | DSU-M 37 - UAM-M 36 | (DSU-M by 1) |
| 12:35 | DSU-M | GOOD! FT SHOT by Clements,Jordan | DSU-M 38 - UAM-M 36 | (DSU-M by 2) |
| 12:03 | UAM-M | MISSED LAYUP by SEYMOUR, Bernard | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:57 | DSU-M | GOOD! LAYUP by Duke,Justin | DSU-M 40 - UAM-M 36 | (DSU-M by 4) |
| 11:37 | UAM-M | MISSED JUMPER by SEYMOUR, Bernard | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:23 | UAM-M | FOUL by SEYMOUR, Bernard (2) | ||
| 11:23 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | DSU-M | MISSED FT SHOT by Clements,Jordan | ||
| REBOUND (DEF) by BROWN, Deron | ||||
| 11:16 | UAM-M | MISSED 3 PTR by BAHAM, Marcus | ||
| REBOUND (OFF) by BROWN, Deron | ||||
| 11:12 | UAM-M | MISSED JUMPER by BROWN, Deron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | DSU-M | FOUL by Duke,Justin (2) | ||
| 10:37 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 10:31 | UAM-M | GOOD! TIP-IN by JOHNSON, Justin | DSU-M 40 - UAM-M 38 | (DSU-M by 2) |
| 10:24 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by WICKES, Byron | ||||
| 10:13 | UAM-M | GOOD! 3 PTR by JOHNSON, Justin | UAM-M 41 - DSU-M 40 | (UAM-M by 1) |
| 09:50 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 42 - UAM-M 41 | (DSU-M by 1) |
| 09:50 | UAM-M | FOUL by WICKES, Byron (1) | ||
| 09:50 | DSU-M | TIMEOUT MEDIA | ||
| 09:50 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 43 - UAM-M 41 | (DSU-M by 2) |
| 09:32 | DSU-M | FOUL by Mansour,Oliver (4) | ||
| 09:32 | UAM-M | MISSED FT SHOT by WRIGHT, Raymond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | DSU-M 43 - UAM-M 42 | (DSU-M by 1) |
| 09:17 | DSU-M | TURNOVR by Green,Earnesto | ||
| 09:12 | UAM-M | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by WICKES, Byron | ||||
| 09:03 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 08:41 | UAM-M | FOUL by DEAN, D'Angelo (3) | ||
| 08:41 | DSU-M | MISSED FT SHOT by Duke,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 44 - UAM-M 42 | (DSU-M by 2) |
| 08:27 | UAM-M | GOOD! LAYUP by JOHNSON, Justin | DSU-M 44 - UAM-M 44 | Tied |
| ASSIST by DEAN, D'Angelo | ||||
| 08:20 | DSU-M | TIMEOUT TEAM | ||
| 08:07 | DSU-M | MISSED JUMPER by Duke,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | DSU-M | FOUL by Duke,Justin (3) | ||
| 07:54 | UAM-M | GOOD! JUMPER by BROWN, Deron (in the paint) | UAM-M 46 - DSU-M 44 | (UAM-M by 2) |
| 07:36 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 07:36 | DSU-M | TURNOVR by Spencer,Eric | ||
| 07:23 | UAM-M | GOOD! JUMPER by WRIGHT, Raymond (in the paint) | UAM-M 48 - DSU-M 44 | (UAM-M by 4) |
| 07:12 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:48 | UAM-M | TURNOVR by WRIGHT, Raymond | ||
| 06:32 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Clark,David | ||||
| 06:28 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Clark,David | ||||
