Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | St. Rose, Leon | f | 0-2 | 0-1 | 2-2 | 1-5 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 20 |
| 34 | Verwers, David | c | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 03 | Green, Cory | g | 2-5 | 2-4 | 2-2 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 3 | 33 |
| 15 | Williams, Brandon | g | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 32 | Harden, Channin | g | 4-10 | 0-0 | 4-4 | 0-2 | 2 | 2 | 12 | 1 | 1 | 0 | 2 | 30 |
| 01 | Butler, Cameron | - | 7-13 | 0-0 | 2-3 | 2-2 | 4 | 1 | 16 | 0 | 4 | 0 | 2 | 28 |
| 02 | Winters, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Montgomery, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Manuel, Darnell | - | 3-7 | 0-0 | 5-8 | 0-0 | 0 | 3 | 11 | 3 | 0 | 0 | 2 | 24 |
| 21 | Stuart, Justin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Noble, David | - | 2-7 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 31 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 6-15 | 17-21 | 4-17 | 21 | 21 | 63 | 6 | 11 | 0 | 10 | 200 | |
| 37.7% | 40.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-7 | 10-11 | |||||||||||
| 44.0% | 28.6% | 90.9% | ||||||||||||
| 2nd Half: | 9-28 | 4-8 | 7-10 | |||||||||||
| 32.1% | 50.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Skipper,Brad | f | 4-9 | 1-1 | 0-1 | 3-13 | 16 | 2 | 9 | 2 | 2 | 1 | 1 | 33 |
| 43 | Mansour,Oliver | f | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7 |
| 12 | Akins,Chad | g | 2-3 | 0-1 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 4 | 1 | 1 | 22 |
| 21 | Green,Earnesto | g | 4-9 | 0-3 | 3-4 | 1-2 | 3 | 1 | 11 | 5 | 3 | 0 | 0 | 31 |
| 34 | Spencer,Eric | g | 4-5 | 1-2 | 2-2 | 1-2 | 3 | 2 | 11 | 1 | 0 | 0 | 1 | 27 |
| 11 | Esters,Rodney | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| 13 | Duke,Justin | - | 4-4 | 2-2 | 2-3 | 0-2 | 2 | 1 | 12 | 3 | 1 | 0 | 1 | 23 |
| 22 | Ruth,Xavier | - | 2-4 | 1-1 | 0-2 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 13 |
| 24 | Fizer,Anthony | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| 31 | Clark,David | - | 9-13 | 0-0 | 4-5 | 3-4 | 7 | 3 | 22 | 1 | 2 | 0 | 0 | 22 |
| 33 | Bajwa, Wikrum | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Elzie,Jason | - | 1-1 | 0-0 | 3-4 | 1-3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-54 | 6-11 | 18-25 | 10-33 | 43 | 19 | 88 | 19 | 15 | 2 | 6 | 200 | |
| 59.3% | 54.5% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 3-7 | 11-12 | |||||||||||
| 59.3% | 42.9% | 91.7% | ||||||||||||
| 2nd Half: | 16-27 | 3-4 | 7-13 | |||||||||||
| 59.3% | 75.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Arkansas | 34 | 29 | 63 | Record: (11-12, 2-8) |
| Delta State Univ. | 46 | 42 | 88 | Record: (12-10, 6-4) |
|
Officials: John St. Clair, Johnny Pearson, Jerry Farr
Technical fouls: Southern Arkansas-None. Delta State Univ.-None. Attendance: |
Play-by-Play |
| 19:47 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 19:47 | SAUM | GOOD! FT SHOT by Verwers, David | SAUM 1 - DSU-M 0 | (SAUM by 1) |
| 19:47 | SAUM | GOOD! FT SHOT by Verwers, David | SAUM 2 - DSU-M 0 | (SAUM by 2) |
| 19:34 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 19:30 | DSU-M | MISSED JUMPER by Skipper,Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:47 | SAUM | FOUL by Verwers, David (1) | ||
| 18:47 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | SAUM 2 - DSU-M 1 | (SAUM by 1) |
| 18:47 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 2 - SAUM 2 | Tied |
| 18:19 | SAUM | MISSED JUMPER by Green, Cory | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 17:58 | DSU-M | TURNOVR by Skipper,Brad | ||
| 17:39 | SAUM | MISSED LAYUP by Verwers, David | ||
| 17:39 | DSU-M | BLOCK by Akins,Chad | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 17:17 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 5 - SAUM 2 | (DSU-M by 3) |
| ASSIST by Akins,Chad | ||||
| 16:58 | SAUM | MISSED JUMPER by Verwers, David | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 16:50 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 7 - SAUM 2 | (DSU-M by 5) |
| 16:50 | SAUM | FOUL by Verwers, David (2) | ||
| 16:50 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 8 - SAUM 2 | (DSU-M by 6) |
| 16:44 | SAUM | GOOD! 3 PTR by Noble, David | DSU-M 8 - SAUM 5 | (DSU-M by 3) |
| 16:28 | SAUM | FOUL by St. Rose, Leon (1) | ||
| 16:07 | DSU-M | MISSED JUMPER by Skipper,Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 15:59 | SAUM | GOOD! FT SHOT by St. Rose, Leon | DSU-M 8 - SAUM 6 | (DSU-M by 2) |
| 15:56 | SAUM | GOOD! FT SHOT by St. Rose, Leon | DSU-M 8 - SAUM 7 | (DSU-M by 1) |
| 15:50 | DSU-M | TURNOVR by Akins,Chad | ||
| 15:48 | SAUM | STEAL by Harden, Channin | ||
| 15:47 | SAUM | GOOD! LAYUP by Harden, Channin (fastbreak) | SAUM 9 - DSU-M 8 | (SAUM by 1) |
| 15:36 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by St. Rose, Leon | ||||
| 15:16 | SAUM | MISSED LAYUP by Butler, Cameron | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 15:09 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Noble, David | ||||
| 14:48 | SAUM | GOOD! JUMPER by Butler, Cameron | SAUM 11 - DSU-M 8 | (SAUM by 3) |
| 14:37 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 14:34 | SAUM | STEAL by Butler, Cameron | ||
| 14:33 | SAUM | GOOD! LAYUP by Butler, Cameron | SAUM 13 - DSU-M 8 | (SAUM by 5) |
| 14:33 | DSU-M | FOUL by Akins,Chad (1) | ||
| 14:33 | SAUM | GOOD! FT SHOT by Butler, Cameron | SAUM 14 - DSU-M 8 | (SAUM by 6) |
| 14:15 | DSU-M | GOOD! JUMPER by Clark,David | SAUM 14 - DSU-M 10 | (SAUM by 4) |
| ASSIST by Spencer,Eric | ||||
| 14:15 | SAUM | FOUL by Noble, David (1) | ||
| 14:15 | DSU-M | GOOD! FT SHOT by Clark,David | SAUM 14 - DSU-M 11 | (SAUM by 3) |
| 14:05 | SAUM | TURNOVR by St. Rose, Leon | ||
| 13:55 | DSU-M | GOOD! LAYUP by Green,Earnesto | SAUM 14 - DSU-M 13 | (SAUM by 1) |
| ASSIST by Clark,David | ||||
| 13:55 | SAUM | FOUL by Harden, Channin (1) | ||
| 13:52 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 14 - SAUM 14 | Tied |
| 13:30 | SAUM | GOOD! 3 PTR by Noble, David | SAUM 17 - DSU-M 14 | (SAUM by 3) |
| ASSIST by St. Rose, Leon | ||||
| 13:14 | DSU-M | GOOD! LAYUP by Akins,Chad | SAUM 17 - DSU-M 16 | (SAUM by 1) |
| 12:55 | SAUM | MISSED JUMPER by Butler, Cameron | ||
| REBOUND (OFF) by St. Rose, Leon | ||||
| 12:52 | SAUM | MISSED JUMPER by St. Rose, Leon | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 12:42 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (DEF) by St. Rose, Leon | ||||
| 12:14 | SAUM | GOOD! JUMPER by Butler, Cameron | SAUM 19 - DSU-M 16 | (SAUM by 3) |
| 12:14 | SAUM | FOUL by Butler, Cameron (1) | ||
| 12:14 | SAUM | TURNOVR by Butler, Cameron | ||
| 12:05 | DSU-M | GOOD! JUMPER by Clark,David | SAUM 19 - DSU-M 18 | (SAUM by 1) |
| 12:05 | DSU-M | FOUL by Clark,David (1) | ||
| 11:40 | SAUM | TURNOVR by Montgomery, Chris | ||
| 11:38 | DSU-M | STEAL by Spencer,Eric | ||
| 11:32 | DSU-M | TURNOVR by Green,Earnesto | ||
| 11:30 | SAUM | STEAL by Manuel, Darnell | ||
| 11:12 | SAUM | MISSED JUMPER by Harden, Channin | ||
| REBOUND (DEF) by Elzie,Jason | ||||
| 11:03 | DSU-M | GOOD! 3 PTR by Duke,Justin | DSU-M 21 - SAUM 19 | (DSU-M by 2) |
| ASSIST by Green,Earnesto | ||||
| 10:39 | SAUM | MISSED LAYUP by Harden, Channin | ||
| REBOUND (DEF) by Clark,David | ||||
| 10:29 | DSU-M | GOOD! LAYUP by Duke,Justin | DSU-M 23 - SAUM 19 | (DSU-M by 4) |
| 10:29 | SAUM | FOUL by Manuel, Darnell (1) | ||
| 10:29 | DSU-M | MISSED FT SHOT by Duke,Justin | ||
| REBOUND (DEF) by Montgomery, Chris | ||||
| 10:09 | SAUM | TIMEOUT 30sec | ||
| 10:00 | DSU-M | FOUL by Elzie,Jason (1) | ||
| 09:51 | SAUM | GOOD! LAYUP by Manuel, Darnell | DSU-M 23 - SAUM 21 | (DSU-M by 2) |
| 09:35 | DSU-M | GOOD! 3 PTR by Skipper,Brad | DSU-M 26 - SAUM 21 | (DSU-M by 5) |
| ASSIST by Elzie,Jason | ||||
| 09:19 | SAUM | MISSED 3 PTR by Noble, David | ||
| REBOUND (DEF) by Elzie,Jason | ||||
| 09:09 | DSU-M | TURNOVR by Duke,Justin | ||
| 09:07 | SAUM | STEAL by Manuel, Darnell | ||
| 08:57 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 08:37 | DSU-M | TURNOVR by Skipper,Brad | ||
| 08:37 | SAUM | TIMEOUT MEDIA | ||
| 08:01 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 08:01 | SAUM | GOOD! FT SHOT by Manuel, Darnell | DSU-M 26 - SAUM 22 | (DSU-M by 4) |
| 08:01 | SAUM | MISSED FT SHOT by Manuel, Darnell | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 07:30 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (OFF) by Clark,David | ||||
| 07:23 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Clark,David | ||||
| 07:18 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 28 - SAUM 22 | (DSU-M by 6) |
| 06:48 | DSU-M | FOUL by Clark,David (2) | ||
| 06:48 | SAUM | GOOD! FT SHOT by Green, Cory | DSU-M 28 - SAUM 23 | (DSU-M by 5) |
| 06:48 | SAUM | GOOD! FT SHOT by Green, Cory | DSU-M 28 - SAUM 24 | (DSU-M by 4) |
| 06:44 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 06:36 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 30 - SAUM 24 | (DSU-M by 6) |
| 06:21 | SAUM | FOUL by St. Rose, Leon (2) | ||
| 06:21 | SAUM | TURNOVR by St. Rose, Leon | ||
| 05:57 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 05:54 | SAUM | FOUL by Green, Cory (1) | ||
| 05:54 | DSU-M | TIMEOUT 30sec | ||
| 05:54 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 31 - SAUM 24 | (DSU-M by 7) |
| 05:52 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 32 - SAUM 24 | (DSU-M by 8) |
| 05:19 | SAUM | MISSED JUMPER by Harden, Channin | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 05:07 | DSU-M | TURNOVR by Green,Earnesto | ||
| 04:45 | SAUM | GOOD! JUMPER by Butler, Cameron | DSU-M 32 - SAUM 26 | (DSU-M by 6) |
| 04:22 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 04:14 | DSU-M | GOOD! TIP-IN by Skipper,Brad | DSU-M 34 - SAUM 26 | (DSU-M by 8) |
| 04:06 | SAUM | MISSED 3 PTR by Noble, David | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 03:48 | DSU-M | GOOD! LAYUP by Elzie,Jason | DSU-M 36 - SAUM 26 | (DSU-M by 10) |
| ASSIST by Green,Earnesto | ||||
| 03:28 | SAUM | GOOD! DUNK by Butler, Cameron | DSU-M 36 - SAUM 28 | (DSU-M by 8) |
| 03:17 | DSU-M | TURNOVR by Akins,Chad | ||
| 03:12 | SAUM | GOOD! JUMPER by Harden, Channin | DSU-M 36 - SAUM 30 | (DSU-M by 6) |
| 03:03 | SAUM | FOUL by Harden, Channin (2) | ||
| 03:03 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 37 - SAUM 30 | (DSU-M by 7) |
| 03:01 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 38 - SAUM 30 | (DSU-M by 8) |
| 02:43 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 02:43 | SAUM | GOOD! FT SHOT by Harden, Channin | DSU-M 38 - SAUM 31 | (DSU-M by 7) |
| 02:43 | SAUM | GOOD! FT SHOT by Harden, Channin | DSU-M 38 - SAUM 32 | (DSU-M by 6) |
| 02:33 | SAUM | FOUL by Manuel, Darnell (2) | ||
| 02:33 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 39 - SAUM 32 | (DSU-M by 7) |
| 02:32 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 40 - SAUM 32 | (DSU-M by 8) |
| 02:12 | SAUM | TURNOVR by Noble, David | ||
| 02:11 | DSU-M | STEAL by Skipper,Brad | ||
| 01:54 | DSU-M | TIMEOUT 30sec | ||
| 01:47 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 42 - SAUM 32 | (DSU-M by 10) |
| 01:22 | SAUM | TURNOVR by Noble, David | ||
| 01:21 | DSU-M | STEAL by Akins,Chad | ||
| 01:18 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 44 - SAUM 32 | (DSU-M by 12) |
| ASSIST by Akins,Chad | ||||
| 00:53 | SAUM | MISSED 3 PTR by Green, Cory | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 00:31 | DSU-M | GOOD! LAYUP by Skipper,Brad | DSU-M 46 - SAUM 32 | (DSU-M by 14) |
| 00:05 | SAUM | GOOD! JUMPER by Harden, Channin | DSU-M 46 - SAUM 34 | (DSU-M by 12) |
| 19:30 | DSU-M | MISSED JUMPER by Skipper,Brad | DSU-M 46 - SAUM 34 | (DSU-M by 12) |
| REBOUND (OFF) by Skipper,Brad | ||||
| 19:27 | DSU-M | MISSED JUMPER by Skipper,Brad | ||
| REBOUND (DEF) by Noble, David | ||||
| 18:56 | SAUM | MISSED JUMPER by Harden, Channin | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 18:45 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 18:45 | DSU-M | FOUL by Mansour,Oliver (4) | ||
| 18:30 | SAUM | MISSED JUMPER by Butler, Cameron | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 18:24 | DSU-M | TURNOVR by Akins,Chad | ||
| 18:22 | SAUM | STEAL by Noble, David | ||
| 18:21 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 18:01 | DSU-M | FOUL by Akins,Chad (2) | ||
| 17:45 | SAUM | MISSED JUMPER by Butler, Cameron | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 17:34 | DSU-M | TURNOVR by Green,Earnesto | ||
| 17:32 | SAUM | STEAL by Green, Cory | ||
| 17:32 | SAUM | TIMEOUT 30sec | ||
| 17:31 | SAUM | TURNOVR by Green, Cory | ||
| 17:18 | DSU-M | TURNOVR by Akins,Chad | ||
| 17:18 | SAUM | STEAL by Harden, Channin | ||
| 17:18 | DSU-M | FOUL by Spencer,Eric (2) | ||
| 16:52 | SAUM | GOOD! 3 PTR by Green, Cory | DSU-M 46 - SAUM 37 | (DSU-M by 9) |
| ASSIST by Harden, Channin | ||||
| 16:39 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 48 - SAUM 37 | (DSU-M by 11) |
| 16:36 | SAUM | FOUL by Green, Cory (2) | ||
| 16:36 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 49 - SAUM 37 | (DSU-M by 12) |
| 16:17 | SAUM | MISSED JUMPER by Manuel, Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | SAUM | MISSED JUMPER by Harden, Channin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | DSU-M | MISSED LAYUP by Skipper,Brad | ||
| REBOUND (DEF) by Butler, Cameron | ||||
| 15:18 | SAUM | MISSED JUMPER by Manuel, Darnell | ||
| REBOUND (OFF) by Butler, Cameron | ||||
| 15:10 | SAUM | GOOD! JUMPER by Butler, Cameron | DSU-M 49 - SAUM 39 | (DSU-M by 10) |
| 14:58 | DSU-M | MISSED LAYUP by Clark,David | ||
| REBOUND (DEF) by Green, Cory | ||||
| 14:54 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 14:39 | SAUM | MISSED JUMPER by Noble, David | ||
| REBOUND (OFF) by Butler, Cameron | ||||
| 14:33 | SAUM | GOOD! LAYUP by Manuel, Darnell | DSU-M 49 - SAUM 41 | (DSU-M by 8) |
| 14:17 | DSU-M | GOOD! JUMPER by Akins,Chad | DSU-M 51 - SAUM 41 | (DSU-M by 10) |
| 13:57 | SAUM | GOOD! JUMPER by Harden, Channin | DSU-M 51 - SAUM 43 | (DSU-M by 8) |
| ASSIST by Manuel, Darnell | ||||
| 13:48 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 53 - SAUM 43 | (DSU-M by 10) |
| ASSIST by Duke,Justin | ||||
| 13:28 | SAUM | TURNOVR by Butler, Cameron | ||
| 13:16 | SAUM | FOUL by Green, Cory (3) | ||
| 13:16 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 54 - SAUM 43 | (DSU-M by 11) |
| 13:16 | DSU-M | MISSED FT SHOT by Green,Earnesto | ||
| REBOUND (DEF) by Stuart, Justin | ||||
| 13:16 | SAUM | MISSED JUMPER by Stuart, Justin | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 13:16 | SAUM | FOUL by Stuart, Justin (1) | ||
| 13:07 | DSU-M | TURNOVR by Clark,David | ||
| 12:59 | SAUM | TURNOVR by Harden, Channin | ||
| 12:58 | DSU-M | STEAL by Duke,Justin | ||
| 12:53 | DSU-M | GOOD! LAYUP by Clark,David (fastbreak) | DSU-M 56 - SAUM 43 | (DSU-M by 13) |
| ASSIST by Duke,Justin | ||||
| 12:33 | SAUM | MISSED JUMPER by Noble, David | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 11:51 | SAUM | FOUL by Stuart, Justin (2) | ||
| 11:49 | SAUM | FOUL by Stuart, Justin (3) | ||
| 11:49 | DSU-M | GOOD! FT SHOT by Elzie,Jason | DSU-M 57 - SAUM 43 | (DSU-M by 14) |
| 11:49 | DSU-M | GOOD! FT SHOT by Elzie,Jason | DSU-M 58 - SAUM 43 | (DSU-M by 15) |
| 11:13 | DSU-M | MISSED FT SHOT by Ruth,Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | DSU-M | MISSED FT SHOT by Ruth,Xavier | ||
| REBOUND (DEF) by Stuart, Justin | ||||
| 11:08 | SAUM | GOOD! 3 PTR by Williams, Brandon | DSU-M 58 - SAUM 46 | (DSU-M by 12) |
| ASSIST by Manuel, Darnell | ||||
| 10:56 | SAUM | MISSED JUMPER by Manuel, Darnell | ||
| REBOUND (DEF) by Elzie,Jason | ||||
| 10:52 | SAUM | FOUL by Williams, Brandon (1) | ||
| 10:42 | DSU-M | TURNOVR by Ruth,Xavier | ||
| 10:40 | SAUM | STEAL by Green, Cory | ||
| 10:37 | SAUM | GOOD! 3 PTR by Williams, Brandon | DSU-M 58 - SAUM 49 | (DSU-M by 9) |
| ASSIST by Green, Cory | ||||
| 10:28 | DSU-M | TIMEOUT TEAM | ||
| 10:11 | DSU-M | MISSED JUMPER by Ruth,Xavier | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 10:04 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 60 - SAUM 49 | (DSU-M by 11) |
| 09:42 | SAUM | MISSED 3 PTR by St. Rose, Leon | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 09:27 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (DEF) by St. Rose, Leon | ||||
| 09:24 | SAUM | TIMEOUT MEDIA | ||
| 09:01 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by Clark,David | ||||
| 08:34 | DSU-M | GOOD! LAYUP by Skipper,Brad | DSU-M 62 - SAUM 49 | (DSU-M by 13) |
| ASSIST by Duke,Justin | ||||
| 08:34 | SAUM | FOUL by Stuart, Justin (4) | ||
| 08:34 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (OFF) by Clark,David | ||||
| 08:31 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 64 - SAUM 49 | (DSU-M by 15) |
| 07:56 | SAUM | MISSED JUMPER by Harden, Channin | ||
| 07:56 | DSU-M | BLOCK by Skipper,Brad | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 07:52 | DSU-M | GOOD! 3 PTR by Ruth,Xavier | DSU-M 67 - SAUM 49 | (DSU-M by 18) |
| ASSIST by Green,Earnesto | ||||
| 07:16 | SAUM | MISSED JUMPER by Butler, Cameron | ||
| REBOUND (DEF) by Clark,David | ||||
| 06:59 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Harden, Channin | ||||
| 06:49 | SAUM | MISSED JUMPER by Noble, David | ||
| REBOUND (DEF) by Clark,David | ||||
| 06:28 | DSU-M | GOOD! 3 PTR by Duke,Justin | DSU-M 70 - SAUM 49 | (DSU-M by 21) |
| ASSIST by Skipper,Brad | ||||
| 06:02 | SAUM | GOOD! JUMPER by Butler, Cameron | DSU-M 70 - SAUM 51 | (DSU-M by 19) |
| 05:58 | SAUM | TIMEOUT TEAM | ||
| 05:45 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 72 - SAUM 51 | (DSU-M by 21) |
| ASSIST by Skipper,Brad | ||||
| 05:45 | SAUM | FOUL by Manuel, Darnell (3) | ||
| 05:45 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (DEF) by Harden, Channin | ||||
| 05:22 | DSU-M | FOUL by Clark,David (3) | ||
| 05:22 | SAUM | GOOD! FT SHOT by Harden, Channin | DSU-M 72 - SAUM 52 | (DSU-M by 20) |
| 05:22 | SAUM | GOOD! FT SHOT by Harden, Channin | DSU-M 72 - SAUM 53 | (DSU-M by 19) |
| 04:54 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 74 - SAUM 53 | (DSU-M by 21) |
| ASSIST by Ruth,Xavier | ||||
| 04:43 | SAUM | GOOD! LAYUP by Manuel, Darnell | DSU-M 74 - SAUM 55 | (DSU-M by 19) |
| 04:35 | DSU-M | GOOD! LAYUP by Duke,Justin | DSU-M 76 - SAUM 55 | (DSU-M by 21) |
| ASSIST by Green,Earnesto | ||||
| 04:08 | DSU-M | FOUL by Duke,Justin (1) | ||
| 04:08 | SAUM | GOOD! FT SHOT by Butler, Cameron | DSU-M 76 - SAUM 56 | (DSU-M by 20) |
| 04:08 | SAUM | MISSED FT SHOT by Butler, Cameron | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 03:57 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 78 - SAUM 56 | (DSU-M by 22) |
| ASSIST by Green,Earnesto | ||||
| 03:46 | SAUM | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 03:32 | DSU-M | TURNOVR by Clark,David | ||
| 03:30 | SAUM | STEAL by Green, Cory | ||
| 03:28 | SAUM | MISSED LAYUP by Butler, Cameron | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 03:15 | SAUM | FOUL by Noble, David (2) | ||
| 03:15 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 79 - SAUM 56 | (DSU-M by 23) |
| 03:15 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 80 - SAUM 56 | (DSU-M by 24) |
| 03:09 | DSU-M | FOUL by Elzie,Jason (2) | ||
| 03:09 | SAUM | GOOD! FT SHOT by Manuel, Darnell | DSU-M 80 - SAUM 57 | (DSU-M by 23) |
| 03:03 | SAUM | GOOD! FT SHOT by Manuel, Darnell | DSU-M 80 - SAUM 58 | (DSU-M by 22) |
| 02:58 | DSU-M | GOOD! LAYUP by Fizer,Anthony | DSU-M 82 - SAUM 58 | (DSU-M by 24) |
