Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Whisenhunt, Lucas | f | 7-11 | 2-4 | 4-4 | 4-2 | 6 | 0 | 20 | 0 | 2 | 0 | 0 | 37 |
| 45 | London, Jason | f | 2-4 | 0-0 | 0-0 | 3-4 | 7 | 3 | 4 | 3 | 1 | 0 | 1 | 37 |
| 50 | Romey, Sean | f | 3-7 | 0-0 | 1-4 | 2-1 | 3 | 5 | 7 | 0 | 1 | 0 | 0 | 15 |
| 03 | Wilson, Jerome | g | 2-11 | 1-4 | 5-6 | 0-6 | 6 | 2 | 10 | 6 | 4 | 0 | 0 | 36 |
| 22 | Vinson, Antoine | g | 8-22 | 5-10 | 1-1 | 2-1 | 3 | 1 | 22 | 2 | 2 | 0 | 3 | 37 |
| 01 | Berry, Julius | - | 4-7 | 0-0 | 2-2 | 0-1 | 1 | 4 | 10 | 1 | 1 | 0 | 1 | 12 |
| 04 | Bray, Larry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Daniel Hurst | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 35 | Williams, James | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 9-20 | 13-17 | 11-19 | 30 | 15 | 78 | 13 | 12 | 0 | 5 | 200 | |
| 43.1% | 45.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-6 | 5-8 | |||||||||||
| 35.5% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 17-34 | 7-14 | 8-9 | |||||||||||
| 50.0% | 50.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Clark,David | f | 3-5 | 0-0 | 1-1 | 0-5 | 5 | 3 | 7 | 0 | 3 | 0 | 0 | 29 |
| 32 | Skipper,Brad | f | 5-8 | 1-2 | 1-3 | 0-4 | 4 | 3 | 12 | 4 | 2 | 0 | 1 | 28 |
| 12 | Akins,Chad | g | 6-11 | 2-5 | 0-2 | 0-5 | 5 | 2 | 14 | 5 | 2 | 1 | 2 | 35 |
| 21 | Green,Earnesto | g | 7-13 | 2-8 | 3-3 | 4-4 | 8 | 2 | 19 | 4 | 2 | 0 | 1 | 34 |
| 24 | Fizer,Anthony | g | 4-7 | 2-4 | 3-4 | 2-2 | 4 | 0 | 13 | 1 | 0 | 0 | 1 | 18 |
| 13 | Duke,Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Ruth,Xavier | - | 3-5 | 0-1 | 2-2 | 1-0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 16 |
| 34 | Spencer,Eric | - | 3-5 | 0-1 | 5-6 | 3-4 | 7 | 1 | 11 | 2 | 1 | 0 | 1 | 14 |
| 41 | Elzie,Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 43 | Mansour,Oliver | - | 2-6 | 1-2 | 2-2 | 2-3 | 5 | 3 | 7 | 1 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 8-24 | 17-23 | 13-28 | 41 | 16 | 91 | 19 | 14 | 1 | 6 | 200 | |
| 53.2% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-12 | 6-9 | |||||||||||
| 43.8% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 19-30 | 5-12 | 11-14 | |||||||||||
| 63.3% | 41.7% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Henderson State | 29 | 49 | 78 | Record: (3-24, 0-14) |
| Delta State Univ. | 37 | 54 | 91 | Record: (14-12, 8-6) |
|
Officials: Steve Wynette, Dan Marsh, Eli Faulkner
Technical fouls: Henderson State-None. Delta State Univ.-None. Attendance: 1287 |
Play-by-Play |
| 19:52 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | DSU-M 3 - HSU-M 0 | (DSU-M by 3) |
| 19:33 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 19:33 | HSU-M | MISSED FT SHOT by Romey, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | HSU-M | MISSED FT SHOT by Romey, Sean | ||
| REBOUND (OFF) by Romey, Sean | ||||
| 19:15 | HSU-M | MISSED JUMPER by Romey, Sean | ||
| REBOUND (DEF) by Fizer,Anthony | ||||
| 19:09 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 6 - HSU-M 0 | (DSU-M by 6) |
| ASSIST by Akins,Chad | ||||
| 18:55 | HSU-M | MISSED JUMPER by Romey, Sean | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 18:48 | HSU-M | FOUL by Romey, Sean (1) | ||
| 18:48 | DSU-M | GOOD! FT SHOT by Fizer,Anthony | DSU-M 7 - HSU-M 0 | (DSU-M by 7) |
| 18:48 | DSU-M | GOOD! FT SHOT by Fizer,Anthony | DSU-M 8 - HSU-M 0 | (DSU-M by 8) |
| 18:36 | HSU-M | MISSED JUMPER by Vinson, Antoine | ||
| REBOUND (OFF) by Romey, Sean | ||||
| 18:19 | DSU-M | FOUL by Clark,David (1) | ||
| 18:19 | HSU-M | GOOD! FT SHOT by Romey, Sean | DSU-M 8 - HSU-M 1 | (DSU-M by 7) |
| 18:19 | HSU-M | MISSED FT SHOT by Romey, Sean | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 18:10 | DSU-M | TURNOVR by Skipper,Brad | ||
| 18:08 | HSU-M | STEAL by Vinson, Antoine | ||
| 18:04 | HSU-M | MISSED JUMPER by Whisenhunt, Lucas | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 17:56 | DSU-M | MISSED LAYUP by Skipper,Brad | ||
| REBOUND (DEF) by Romey, Sean | ||||
| 17:34 | HSU-M | MISSED LAYUP by Vinson, Antoine | ||
| REBOUND (DEF) by Clark,David | ||||
| 17:18 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 10 - HSU-M 1 | (DSU-M by 9) |
| 16:58 | HSU-M | GOOD! JUMPER by Romey, Sean | DSU-M 10 - HSU-M 3 | (DSU-M by 7) |
| ASSIST by Wilson, Jerome | ||||
| 16:56 | HSU-M | TIMEOUT 30sec | ||
| 16:46 | DSU-M | MISSED LAYUP by Clark,David | ||
| REBOUND (OFF) by Fizer,Anthony | ||||
| 16:41 | DSU-M | GOOD! JUMPER by Fizer,Anthony | DSU-M 12 - HSU-M 3 | (DSU-M by 9) |
| 16:17 | HSU-M | MISSED JUMPER by London, Jason | ||
| REBOUND (DEF) by Clark,David | ||||
| 16:01 | DSU-M | GOOD! JUMPER by Skipper,Brad | DSU-M 14 - HSU-M 3 | (DSU-M by 11) |
| 16:01 | HSU-M | FOUL by London, Jason (1) | ||
| 16:01 | DSU-M | GOOD! FT SHOT by Skipper,Brad | DSU-M 15 - HSU-M 3 | (DSU-M by 12) |
| 15:48 | HSU-M | GOOD! JUMPER by Wilson, Jerome | DSU-M 15 - HSU-M 5 | (DSU-M by 10) |
| 15:30 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by London, Jason | ||||
| 15:22 | HSU-M | MISSED JUMPER by Vinson, Antoine | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 15:16 | DSU-M | MISSED JUMPER by Fizer,Anthony | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 15:11 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by London, Jason | ||||
| 14:58 | HSU-M | MISSED 3 PTR by Vinson, Antoine | ||
| REBOUND (DEF) by Fizer,Anthony | ||||
| 14:49 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 17 - HSU-M 5 | (DSU-M by 12) |
| 14:23 | HSU-M | MISSED 3 PTR by Wilson, Jerome | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 14:12 | DSU-M | MISSED LAYUP by Elzie,Jason | ||
| REBOUND (DEF) by Berry, Julius | ||||
| 14:08 | HSU-M | GOOD! JUMPER by London, Jason | DSU-M 17 - HSU-M 7 | (DSU-M by 10) |
| 14:04 | HSU-M | FOUL by Berry, Julius (1) | ||
| 14:03 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 18 - HSU-M 7 | (DSU-M by 11) |
| 12:57 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 19 - HSU-M 7 | (DSU-M by 12) |
| 12:47 | HSU-M | GOOD! LAYUP by Romey, Sean | DSU-M 19 - HSU-M 9 | (DSU-M by 10) |
| ASSIST by Williams, James | ||||
| 12:34 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 12:27 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 12:27 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 12:14 | DSU-M | FOUL by Clark,David (2) | ||
| 12:14 | HSU-M | GOOD! FT SHOT by Wilson, Jerome | DSU-M 19 - HSU-M 10 | (DSU-M by 9) |
| 12:14 | HSU-M | GOOD! FT SHOT by Wilson, Jerome | DSU-M 19 - HSU-M 11 | (DSU-M by 8) |
| 11:59 | HSU-M | FOUL by Romey, Sean (2) | ||
| 11:59 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | DSU-M | MISSED FT SHOT by Skipper,Brad | ||
| REBOUND (DEF) by Wilson, Jerome | ||||
| 11:40 | HSU-M | MISSED JUMPER by London, Jason | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:24 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by London, Jason | ||||
| 11:11 | HSU-M | MISSED LAYUP by Wilson, Jerome | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:04 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (OFF) by Fizer,Anthony | ||||
| 11:03 | HSU-M | FOUL by Romey, Sean (3) | ||
| 11:03 | DSU-M | MISSED FT SHOT by Fizer,Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | DSU-M | GOOD! FT SHOT by Fizer,Anthony | DSU-M 20 - HSU-M 11 | (DSU-M by 9) |
| 10:48 | HSU-M | MISSED LAYUP by Vinson, Antoine | ||
| REBOUND (OFF) by London, Jason | ||||
| 10:31 | HSU-M | GOOD! JUMPER by London, Jason | DSU-M 20 - HSU-M 13 | (DSU-M by 7) |
| 10:26 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Wilson, Jerome | ||||
| 10:18 | HSU-M | GOOD! 3 PTR by Vinson, Antoine | DSU-M 20 - HSU-M 16 | (DSU-M by 4) |
| 10:12 | DSU-M | TIMEOUT 30sec | ||
| 10:07 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 10:05 | HSU-M | STEAL by London, Jason | ||
| 09:59 | HSU-M | GOOD! JUMPER by Whisenhunt, Lucas | DSU-M 20 - HSU-M 18 | (DSU-M by 2) |
| 09:44 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 09:39 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 09:36 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 22 - HSU-M 18 | (DSU-M by 4) |
| 09:06 | HSU-M | MISSED 3 PTR by Vinson, Antoine | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 08:59 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Williams, James | ||||
| 08:42 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 08:42 | HSU-M | TIMEOUT media | ||
| 08:42 | HSU-M | GOOD! FT SHOT by Whisenhunt, Lucas | DSU-M 22 - HSU-M 19 | (DSU-M by 3) |
| 08:42 | HSU-M | GOOD! FT SHOT by Whisenhunt, Lucas | DSU-M 22 - HSU-M 20 | (DSU-M by 2) |
| 08:22 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by Wilson, Jerome | ||||
| 07:59 | HSU-M | MISSED JUMPER by Whisenhunt, Lucas | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 07:49 | DSU-M | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by London, Jason | ||||
| 07:45 | DSU-M | FOUL by Elzie,Jason (1) | ||
| 07:35 | HSU-M | MISSED LAYUP by Wilson, Jerome | ||
| REBOUND (OFF) by Whisenhunt, Lucas | ||||
| 07:29 | HSU-M | GOOD! JUMPER by Whisenhunt, Lucas | DSU-M 22 - HSU-M 22 | Tied |
| 06:58 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 25 - HSU-M 22 | (DSU-M by 3) |
| ASSIST by Ruth,Xavier | ||||
| 06:32 | HSU-M | TURNOVR by Vinson, Antoine | ||
| 06:30 | DSU-M | STEAL by Green,Earnesto | ||
| 06:28 | DSU-M | GOOD! DUNK by Green,Earnesto (fastbreak) | DSU-M 27 - HSU-M 22 | (DSU-M by 5) |
| 06:00 | HSU-M | TURNOVR by Wilson, Jerome | ||
| 05:38 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Ruth,Xavier | ||||
| 05:33 | DSU-M | GOOD! JUMPER by Ruth,Xavier | DSU-M 29 - HSU-M 22 | (DSU-M by 7) |
| 05:31 | HSU-M | TIMEOUT TEAM | ||
| 04:55 | HSU-M | MISSED 3 PTR by Bray, Larry | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 04:37 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | DSU-M | GOOD! JUMPER by Skipper,Brad (in the paint) | DSU-M 31 - HSU-M 22 | (DSU-M by 9) |
| ASSIST by Akins,Chad | ||||
| 03:53 | HSU-M | MISSED JUMPER by Wilson, Jerome | ||
| REBOUND (DEF) by Clark,David | ||||
| 03:45 | DSU-M | TURNOVR by Skipper,Brad | ||
| 03:13 | HSU-M | GOOD! 3 PTR by Daniel Hurst | DSU-M 31 - HSU-M 25 | (DSU-M by 6) |
| ASSIST by Vinson, Antoine | ||||
| 02:53 | DSU-M | GOOD! LAYUP by Ruth,Xavier | DSU-M 33 - HSU-M 25 | (DSU-M by 8) |
| 02:21 | HSU-M | MISSED JUMPER by Vinson, Antoine | ||
| REBOUND (DEF) by Clark,David | ||||
| 02:12 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 35 - HSU-M 25 | (DSU-M by 10) |
| 01:43 | HSU-M | MISSED LAYUP by Vinson, Antoine | ||
| REBOUND (DEF) by Clark,David | ||||
| 01:37 | DSU-M | TURNOVR by Green,Earnesto | ||
| 01:29 | HSU-M | TURNOVR by Wilson, Jerome | ||
| 01:17 | DSU-M | MISSED JUMPER by Spencer,Eric | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 01:10 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 37 - HSU-M 25 | (DSU-M by 12) |
| 00:57 | HSU-M | GOOD! JUMPER by Williams, James | DSU-M 37 - HSU-M 27 | (DSU-M by 10) |
| 00:32 | DSU-M | TURNOVR by Clark,David | ||
| 00:00 | HSU-M | MISSED JUMPER by Wilson, Jerome | ||
| REBOUND (OFF) by Whisenhunt, Lucas | ||||
| 00:00 | HSU-M | GOOD! JUMPER by Whisenhunt, Lucas | DSU-M 37 - HSU-M 29 | (DSU-M by 8) |
| 19:51 | HSU-M | MISSED 3 PTR by Whisenhunt, Lucas | DSU-M 37 - HSU-M 29 | (DSU-M by 8) |
| REBOUND (DEF) by Skipper,Brad | ||||
| 19:35 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 40 - HSU-M 29 | (DSU-M by 11) |
| ASSIST by Fizer,Anthony | ||||
| 19:06 | HSU-M | MISSED LAYUP by Wilson, Jerome | ||
| REBOUND (OFF) by London, Jason | ||||
| 18:58 | HSU-M | GOOD! JUMPER by Vinson, Antoine | DSU-M 40 - HSU-M 31 | (DSU-M by 9) |
| 18:44 | DSU-M | TURNOVR by Akins,Chad | ||
| 18:30 | HSU-M | MISSED LAYUP by Wilson, Jerome | ||
| REBOUND (OFF) by Vinson, Antoine | ||||
| 18:15 | HSU-M | GOOD! TIP-IN by Vinson, Antoine | DSU-M 40 - HSU-M 33 | (DSU-M by 7) |
| 18:10 | DSU-M | TURNOVR by Clark,David | ||
| 17:59 | HSU-M | GOOD! JUMPER by Berry, Julius (in the paint) | DSU-M 40 - HSU-M 35 | (DSU-M by 5) |
| 17:45 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 42 - HSU-M 35 | (DSU-M by 7) |
| ASSIST by Skipper,Brad | ||||
| 17:32 | DSU-M | FOUL by Clark,David (3) | ||
| 17:28 | HSU-M | TURNOVR by Vinson, Antoine | ||
| 17:26 | DSU-M | STEAL by Akins,Chad | ||
| 17:17 | DSU-M | TURNOVR by Akins,Chad | ||
| 17:16 | HSU-M | STEAL by Vinson, Antoine | ||
| 17:01 | HSU-M | TURNOVR by Berry, Julius | ||
| 16:59 | DSU-M | STEAL by Fizer,Anthony | ||
| 16:50 | DSU-M | GOOD! DUNK by Skipper,Brad | DSU-M 44 - HSU-M 35 | (DSU-M by 9) |
| ASSIST by Akins,Chad | ||||
| 16:43 | HSU-M | TURNOVR by Wilson, Jerome | ||
| 16:30 | DSU-M | GOOD! JUMPER by Mansour,Oliver | DSU-M 46 - HSU-M 35 | (DSU-M by 11) |
| ASSIST by Green,Earnesto | ||||
| 16:15 | HSU-M | GOOD! JUMPER by Berry, Julius | DSU-M 46 - HSU-M 37 | (DSU-M by 9) |
| ASSIST by London, Jason | ||||
| 16:15 | DSU-M | FOUL by Akins,Chad (1) | ||
| 16:15 | DSU-M | TIMEOUT 30sec | ||
| 16:15 | HSU-M | GOOD! FT SHOT by Berry, Julius | DSU-M 46 - HSU-M 38 | (DSU-M by 8) |
| 16:02 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | DSU-M 49 - HSU-M 38 | (DSU-M by 11) |
| ASSIST by Skipper,Brad | ||||
| 15:52 | HSU-M | MISSED JUMPER by Berry, Julius | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 15:44 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 51 - HSU-M 38 | (DSU-M by 13) |
| 15:31 | HSU-M | MISSED JUMPER by Vinson, Antoine | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 15:24 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 15:06 | HSU-M | GOOD! JUMPER by Whisenhunt, Lucas | DSU-M 51 - HSU-M 40 | (DSU-M by 11) |
| 14:50 | DSU-M | GOOD! 3 PTR by Mansour,Oliver | DSU-M 54 - HSU-M 40 | (DSU-M by 14) |
| ASSIST by Akins,Chad | ||||
| 14:21 | HSU-M | MISSED JUMPER by Berry, Julius | ||
| 14:21 | DSU-M | BLOCK by Akins,Chad | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 14:14 | DSU-M | GOOD! LAYUP by Fizer,Anthony | DSU-M 56 - HSU-M 40 | (DSU-M by 16) |
| ASSIST by Green,Earnesto | ||||
| 13:59 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 13:59 | HSU-M | MISSED FT SHOT by Wilson, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | HSU-M | GOOD! FT SHOT by Wilson, Jerome | DSU-M 56 - HSU-M 41 | (DSU-M by 15) |
| 13:35 | DSU-M | GOOD! JUMPER by Skipper,Brad (in the paint) | DSU-M 58 - HSU-M 41 | (DSU-M by 17) |
| ASSIST by Green,Earnesto | ||||
| 13:07 | HSU-M | GOOD! 3 PTR by Wilson, Jerome | DSU-M 58 - HSU-M 44 | (DSU-M by 14) |
| ASSIST by Vinson, Antoine | ||||
| 13:03 | HSU-M | TIMEOUT TEAM | ||
| 12:42 | DSU-M | MISSED 3 PTR by Mansour,Oliver | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 12:27 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Vinson, Antoine | ||||
| 12:20 | HSU-M | GOOD! LAYUP by Vinson, Antoine | DSU-M 58 - HSU-M 46 | (DSU-M by 12) |
| 12:20 | DSU-M | FOUL by Akins,Chad (2) | ||
| 12:20 | HSU-M | GOOD! FT SHOT by Vinson, Antoine | DSU-M 58 - HSU-M 47 | (DSU-M by 11) |
| 12:06 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 61 - HSU-M 47 | (DSU-M by 14) |
| ASSIST by Skipper,Brad | ||||
| 11:56 | HSU-M | TURNOVR by Romey, Sean | ||
| 11:46 | HSU-M | FOUL by Romey, Sean (4) | ||
| 11:39 | DSU-M | TURNOVR by Clark,David | ||
| 11:37 | HSU-M | STEAL by Vinson, Antoine | ||
| 11:11 | HSU-M | GOOD! JUMPER by Berry, Julius | DSU-M 61 - HSU-M 49 | (DSU-M by 12) |
| 11:03 | DSU-M | TURNOVR by Duke,Justin | ||
| 11:02 | HSU-M | STEAL by Berry, Julius | ||
| 10:59 | DSU-M | FOUL by Duke,Justin (1) | ||
| 10:58 | HSU-M | TURNOVR by Whisenhunt, Lucas | ||
| 10:56 | DSU-M | STEAL by Akins,Chad | ||
| 10:54 | DSU-M | MISSED LAYUP by Ruth,Xavier | ||
| REBOUND (DEF) by Whisenhunt, Lucas | ||||
| 10:50 | HSU-M | TURNOVR by Whisenhunt, Lucas | ||
| 10:48 | DSU-M | STEAL by Skipper,Brad | ||
| 10:47 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 63 - HSU-M 49 | (DSU-M by 14) |
| ASSIST by Skipper,Brad | ||||
| 10:31 | HSU-M | GOOD! 3 PTR by Whisenhunt, Lucas | DSU-M 63 - HSU-M 52 | (DSU-M by 11) |
| ASSIST by London, Jason | ||||
| 10:20 | DSU-M | MISSED 3 PTR by Ruth,Xavier | ||
| REBOUND (DEF) by Wilson, Jerome | ||||
| 10:13 | HSU-M | GOOD! LAYUP by Whisenhunt, Lucas | DSU-M 63 - HSU-M 54 | (DSU-M by 9) |
| ASSIST by Wilson, Jerome | ||||
| 10:02 | DSU-M | TIMEOUT TEAM | ||
| 09:40 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 65 - HSU-M 54 | (DSU-M by 11) |
| 09:40 | HSU-M | FOUL by Berry, Julius (2) | ||
| 09:40 | DSU-M | TIMEOUT media | ||
| 09:39 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 66 - HSU-M 54 | (DSU-M by 12) |
| 09:19 | HSU-M | GOOD! 3 PTR by Vinson, Antoine | DSU-M 66 - HSU-M 57 | (DSU-M by 9) |
| ASSIST by Wilson, Jerome | ||||
| 09:07 | HSU-M | FOUL by Berry, Julius (3) | ||
| 09:07 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 67 - HSU-M 57 | (DSU-M by 10) |
| 09:07 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 68 - HSU-M 57 | (DSU-M by 11) |
| 08:45 | HSU-M | GOOD! JUMPER by Berry, Julius | DSU-M 68 - HSU-M 59 | (DSU-M by 9) |
| 08:45 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 08:45 | HSU-M | GOOD! FT SHOT by Berry, Julius | DSU-M 68 - HSU-M 60 | (DSU-M by 8) |
| 08:27 | HSU-M | FOUL by Berry, Julius (4) | ||
| 08:27 | DSU-M | GOOD! FT SHOT by Ruth,Xavier | DSU-M 69 - HSU-M 60 | (DSU-M by 9) |
| 08:27 | DSU-M | GOOD! FT SHOT by Ruth,Xavier | DSU-M 70 - HSU-M 60 | (DSU-M by 10) |
| 07:52 | HSU-M | MISSED 3 PTR by Wilson, Jerome | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 07:46 | HSU-M | FOUL by Wilson, Jerome (1) | ||
| 07:44 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Green,Earnesto | ||||
| 07:19 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 72 - HSU-M 60 | (DSU-M by 12) |
| ASSIST by Spencer,Eric | ||||
| 06:55 | HSU-M | MISSED JUMPER by Romey, Sean | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 06:37 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 74 - HSU-M 60 | (DSU-M by 14) |
| ASSIST by Mansour,Oliver | ||||
| 06:26 | HSU-M | TIMEOUT TEAM | ||
| 06:14 | DSU-M | FOUL by Green,Earnesto (2) | ||
| 06:14 | HSU-M | GOOD! FT SHOT by Wilson, Jerome | DSU-M 74 - HSU-M 61 | (DSU-M by 13) |
| 06:14 | HSU-M | GOOD! FT SHOT by Wilson, Jerome | DSU-M 74 - HSU-M 62 | (DSU-M by 12) |
| 06:03 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Whisenhunt, Lucas | ||||
| 05:52 | HSU-M | GOOD! JUMPER by Romey, Sean (in the paint) | DSU-M 74 - HSU-M 64 | (DSU-M by 10) |
| ASSIST by Wilson, Jerome | ||||
| 05:45 | DSU-M | GOOD! LAYUP by Ruth,Xavier | DSU-M 76 - HSU-M 64 | (DSU-M by 12) |
| ASSIST by Spencer,Eric | ||||
| 05:33 | HSU-M | MISSED JUMPER by Romey, Sean | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 05:26 | DSU-M | TURNOVR by Green,Earnesto | ||
| 05:16 | HSU-M | GOOD! 3 PTR by Vinson, Antoine | DSU-M 76 - HSU-M 67 | (DSU-M by 9) |
| ASSIST by Wilson, Jerome | ||||
| 05:09 | HSU-M | TIMEOUT TEAM | ||
| 04:51 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 04:44 | DSU-M | TURNOVR by (TEAM) | ||
| 04:36 | HSU-M | GOOD! 3 PTR by Vinson, Antoine | DSU-M 76 - HSU-M 70 | (DSU-M by 6) |
| ASSIST by Wilson, Jerome | ||||
| 04:27 | DSU-M | GOOD! DUNK by Clark,David | DSU-M 78 - HSU-M 70 | (DSU-M by 8) |
| ASSIST by Ruth,Xavier | ||||
| 04:25 | HSU-M | FOUL by Romey, Sean (5) | ||
| 04:25 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 79 - HSU-M 70 | (DSU-M by 9) |
| 04:16 | HSU-M | TURNOVR by Wilson, Jerome | ||
| 04:04 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 81 - HSU-M 70 | (DSU-M by 11) |
| ASSIST by Akins,Chad | ||||
| 03:51 | HSU-M | MISSED 3 PTR by Wilson, Jerome | ||
