Licensed to IUPUI Natatorium - Site License
                                       Hy-Tek's Meet Manager 3/11/2006 09:52 PM
     Div. II National Swimming/Diving Championship - 3/8/2006 to 3/11/2006     
                                    Results                                    
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
National Rec: # 9:55.47   3/16/2002 Diana Betsworth, Truman State              
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Leane, Tammy              SR West Chester        10:09.55   10:00.18   20  
                  26.45       55.39 (28.94)     1:24.54 (29.15)     1:54.22 (29.68)
        2:23.88 (29.66)     2:53.74 (29.86)     3:24.01 (30.27)     3:54.42 (30.41)
        4:24.72 (30.30)     4:55.24 (30.52)     5:25.60 (30.36)     5:56.31 (30.71)
        6:27.01 (30.70)     6:57.62 (30.61)     7:28.24 (30.62)     7:59.07 (30.83)
        8:29.58 (30.51)     9:00.28 (30.70)     9:30.76 (30.48)    10:00.18 (29.42)
  2 Levy, Sophie              SR Ucsd-SI             10:18.06   10:08.15   17  
                  27.81       57.47 (29.66)     1:27.66 (30.19)     1:58.09 (30.43)
        2:28.74 (30.65)     2:59.33 (30.59)     3:29.99 (30.66)     4:00.65 (30.66)
        4:31.34 (30.69)     5:02.07 (30.73)     5:32.93 (30.86)     6:03.93 (31.00)
        6:34.78 (30.85)     7:05.62 (30.84)     7:36.42 (30.80)     8:07.33 (30.91)
        8:38.13 (30.80)     9:08.68 (30.55)     9:38.85 (30.17)    10:08.15 (29.30)
  3 Galic, Anita              FR DRURY               10:14.86   10:10.80   16  
                  27.48       56.75 (29.27)     1:26.31 (29.56)     1:56.19 (29.88)
        2:26.22 (30.03)     2:56.35 (30.13)     3:26.61 (30.26)     3:57.02 (30.41)
        4:27.54 (30.52)     4:58.33 (30.79)     5:29.29 (30.96)     6:00.32 (31.03)
        6:31.26 (30.94)     7:02.48 (31.22)     7:33.63 (31.15)     8:05.11 (31.48)
        8:36.68 (31.57)     9:08.73 (32.05)     9:40.14 (31.41)    10:10.80 (30.66)
  4 Wodstrchill, Whitney      SO Truman              10:31.24   10:13.02   15  
                  28.38       58.90 (30.52)     1:29.94 (31.04)     2:01.18 (31.24)
        2:32.07 (30.89)     3:03.18 (31.11)     3:33.99 (30.81)     4:04.73 (30.74)
        4:35.67 (30.94)     5:06.72 (31.05)     5:37.39 (30.67)     6:07.98 (30.59)
        6:38.80 (30.82)     7:09.63 (30.83)     7:40.53 (30.90)     8:11.42 (30.89)
        8:42.45 (31.03)     9:13.43 (30.98)     9:43.71 (30.28)    10:13.02 (29.31)
  5 Lippin, Andrea            JR Ucsd-SI             10:25.80   10:15.13   14  
                  27.94       57.60 (29.66)     1:27.77 (30.17)     1:58.14 (30.37)
        2:28.68 (30.54)     2:59.34 (30.66)     3:30.01 (30.67)     4:00.72 (30.71)
        4:31.71 (30.99)     5:02.28 (30.57)     5:33.29 (31.01)     6:04.78 (31.49)
        6:36.13 (31.35)     7:07.54 (31.41)     7:38.84 (31.30)     8:10.29 (31.45)
        8:41.86 (31.57)     9:13.18 (31.32)     9:44.67 (31.49)    10:15.13 (30.46)
  6 Funk, Katie               SR Truman              10:34.75   10:22.33   13  
                  29.19     1:00.59 (31.40)     1:32.11 (31.52)     2:03.69 (31.58)
        2:35.28 (31.59)     3:06.76 (31.48)     3:38.40 (31.64)     4:09.84 (31.44)
        4:41.14 (31.30)     5:12.29 (31.15)     5:43.05 (30.76)     6:13.92 (30.87)
        6:45.10 (31.18)     7:16.41 (31.31)     7:47.62 (31.21)     8:19.09 (31.47)
        8:50.43 (31.34)     9:21.49 (31.06)     9:52.34 (30.85)    10:22.33 (29.99)
  7 Peppard, Sharon           JR DRURY               10:29.91   10:23.56   12  
                  28.96       59.72 (30.76)     1:30.67 (30.95)     2:01.62 (30.95)
        2:32.96 (31.34)     3:04.10 (31.14)     3:35.08 (30.98)     4:06.01 (30.93)
        4:37.03 (31.02)     5:08.20 (31.17)     5:39.33 (31.13)     6:10.54 (31.21)
        6:42.23 (31.69)     7:13.79 (31.56)     7:45.39 (31.60)     8:17.13 (31.74)
        8:48.95 (31.82)     9:20.73 (31.78)     9:52.50 (31.77)    10:23.56 (31.06)
  8 Polette, Molly            SO Truman              10:35.24   10:25.18   11  
                  29.01     1:00.47 (31.46)     1:32.76 (32.29)     2:04.91 (32.15)
        2:36.73 (31.82)     3:08.17 (31.44)     3:39.78 (31.61)     4:11.38 (31.60)
        4:42.97 (31.59)     5:14.31 (31.34)     5:45.54 (31.23)     6:16.97 (31.43)
        6:48.22 (31.25)     7:19.46 (31.24)     7:50.47 (31.01)     8:21.60 (31.13)
        8:52.48 (30.88)     9:23.91 (31.43)     9:54.94 (31.03)    10:25.18 (30.24)
  9 Navarro, Carolynn E       SR Southern-CT         10:28.52   10:26.94    9  
                  27.79       57.46 (29.67)     1:27.81 (30.35)     1:58.39 (30.58)
        2:29.30 (30.91)     3:00.49 (31.19)     3:31.92 (31.43)     4:03.47 (31.55)
        4:35.25 (31.78)     5:06.89 (31.64)     5:38.81 (31.92)     6:10.98 (32.17)
        6:43.32 (32.34)     7:15.32 (32.00)     7:47.62 (32.30)     8:19.93 (32.31)
        8:52.23 (32.30)     9:24.34 (32.11)     9:56.31 (31.97)    10:26.94 (30.63)
 10 Engibous, Catherine       SO Ouachita            10:33.85   10:28.68    7  
                  28.93       59.73 (30.80)     1:30.99 (31.26)     2:02.33 (31.34)
        2:34.04 (31.71)     3:05.91 (31.87)     3:37.57 (31.66)     4:08.88 (31.31)
        4:40.28 (31.40)     5:12.03 (31.75)     5:43.99 (31.96)     6:15.86 (31.87)
        6:48.09 (32.23)     7:20.25 (32.16)     7:52.34 (32.09)     8:24.19 (31.85)
        8:55.66 (31.47)     9:27.28 (31.62)     9:58.86 (31.58)    10:28.68 (29.82)
 11 Lemaster, Jessie          FR Truman              10:31.86   10:28.81    6  
                  29.99     1:01.33 (31.34)     1:33.02 (31.69)     2:04.81 (31.79)
        2:36.47 (31.66)     3:07.86 (31.39)     3:39.21 (31.35)     4:10.50 (31.29)
        4:42.19 (31.69)     5:13.83 (31.64)     5:45.37 (31.54)     6:16.99 (31.62)
        6:48.84 (31.85)     7:21.01 (32.17)     7:52.99 (31.98)     8:24.95 (31.96)
        8:56.78 (31.83)     9:28.49 (31.71)     9:59.58 (31.09)    10:28.81 (29.23)
 12 Lubinski, Annalisa        SO Ouachita            10:42.52   10:29.61    5  
                  28.17       58.35 (30.18)     1:29.00 (30.65)     2:00.10 (31.10)
        2:31.42 (31.32)     3:02.86 (31.44)     3:34.33 (31.47)     4:05.79 (31.46)
        4:37.57 (31.78)     5:09.58 (32.01)     5:41.53 (31.95)     6:13.72 (32.19)
        6:45.68 (31.96)     7:17.69 (32.01)     7:49.76 (32.07)     8:22.16 (32.40)
        8:54.70 (32.54)     9:27.14 (32.44)     9:58.97 (31.83)    10:29.61 (30.64)
 13 Miller, Ellie             SO Indianapolis        10:27.79   10:30.11    4  
                  28.10       57.97 (29.87)     1:28.69 (30.72)     1:59.91 (31.22)
        2:31.11 (31.20)     3:02.49 (31.38)     3:34.32 (31.83)     4:06.19 (31.87)
        4:38.47 (32.28)     5:10.62 (32.15)     5:42.56 (31.94)     6:14.14 (31.58)
        6:46.57 (32.43)     7:18.86 (32.29)     7:51.06 (32.20)     8:23.05 (31.99)
        8:55.22 (32.17)     9:27.52 (32.30)     9:59.34 (31.82)    10:30.11 (30.77)
 14 Dempsey, Jacqui           FR Truman              10:36.09   10:30.14    3  
                  28.75       59.77 (31.02)     1:31.12 (31.35)     2:02.66 (31.54)
        2:34.06 (31.40)     3:05.60 (31.54)     3:37.06 (31.46)     4:08.63 (31.57)
        4:40.48 (31.85)     5:12.46 (31.98)     5:44.45 (31.99)     6:16.64 (32.19)
        6:48.67 (32.03)     7:20.76 (32.09)     7:52.61 (31.85)     8:24.45 (31.84)
        8:56.09 (31.64)     9:28.03 (31.94)     9:59.59 (31.56)    10:30.14 (30.55)
 15 Mickelson, Lauren         SR UND                 10:34.52   10:33.65    2  
                  29.33     1:00.89 (31.56)     1:32.79 (31.90)     2:04.76 (31.97)
        2:36.63 (31.87)     3:08.42 (31.79)     3:40.31 (31.89)     4:12.22 (31.91)
        4:44.18 (31.96)     5:15.92 (31.74)     5:47.97 (32.05)     6:20.05 (32.08)
        6:52.09 (32.04)     7:24.16 (32.07)     7:56.45 (32.29)     8:28.59 (32.14)
        9:00.58 (31.99)     9:32.25 (31.67)    10:03.83 (31.58)    10:33.65 (29.82)
 16 Balazs, Eszter            SR West Chester        10:31.30   10:33.78    1  
                  28.60       59.44 (30.84)     1:30.85 (31.41)     2:02.14 (31.29)
        2:33.58 (31.44)     3:05.21 (31.63)     3:37.02 (31.81)     4:08.88 (31.86)
        4:40.99 (32.11)     5:13.08 (32.09)     5:45.11 (32.03)     6:17.35 (32.24)
        6:49.74 (32.39)     7:21.97 (32.23)     7:54.19 (32.22)     8:26.54 (32.35)
        8:58.61 (32.07)     9:30.84 (32.23)    10:02.89 (32.05)    10:33.78 (30.89)
 17 Kline, Lindsey            FR Uno                 10:30.16   10:34.69  
                  27.79       58.07 (30.28)     1:28.65 (30.58)     1:59.62 (30.97)
        2:31.26 (31.64)     3:02.89 (31.63)     3:34.91 (32.02)     4:06.96 (32.05)
        4:39.28 (32.32)     5:11.51 (32.23)     5:43.83 (32.32)     6:15.70 (31.87)
        6:48.07 (32.37)     7:20.58 (32.51)     7:53.24 (32.66)     8:25.92 (32.68)
        8:57.77 (31.85)     9:30.67 (32.90)    10:03.21 (32.54)    10:34.69 (31.48)
 18 Gregor, Aimee             SR Truman              10:35.52   10:34.93  
                  28.85       59.78 (30.93)     1:31.01 (31.23)     2:02.16 (31.15)
        2:33.19 (31.03)     3:04.70 (31.51)     3:35.95 (31.25)     4:07.52 (31.57)
        4:39.19 (31.67)     5:11.03 (31.84)     5:42.97 (31.94)     6:15.53 (32.56)
        6:48.28 (32.75)     7:20.82 (32.54)     7:53.71 (32.89)     8:26.35 (32.64)
        8:59.02 (32.67)     9:31.42 (32.40)    10:03.56 (32.14)    10:34.93 (31.37)
 19 Besecker, Sarah           SR Clarion             10:38.89   10:35.87  
                  28.52       59.44 (30.92)     1:30.90 (31.46)     2:02.68 (31.78)
        2:34.11 (31.43)     3:05.95 (31.84)     3:37.88 (31.93)     4:09.64 (31.76)
        4:41.62 (31.98)     5:13.70 (32.08)     5:45.93 (32.23)     6:18.13 (32.20)
        6:50.18 (32.05)     7:22.45 (32.27)     7:54.80 (32.35)     8:27.12 (32.32)
        8:59.59 (32.47)     9:32.26 (32.67)    10:04.36 (32.10)    10:35.87 (31.51)
 20 Mulbarger, Meghann        JR UT-FL               10:39.57   10:36.22  
                  28.62       59.79 (31.17)     1:31.26 (31.47)     2:02.87 (31.61)
        2:34.40 (31.53)     3:06.11 (31.71)     3:37.96 (31.85)     4:10.23 (32.27)
        4:42.70 (32.47)     5:14.83 (32.13)     5:47.09 (32.26)     6:19.33 (32.24)
        6:51.55 (32.22)     7:23.83 (32.28)     7:56.20 (32.37)     8:28.56 (32.36)
        9:01.02 (32.46)     9:32.72 (31.70)    10:04.99 (32.27)    10:36.22 (31.23)
 21 McReynolds, Lindsay       JR Truman              10:30.65   10:45.34  
                  29.38     1:00.45 (31.07)     1:31.92 (31.47)     2:03.40 (31.48)
        2:35.24 (31.84)     3:07.49 (32.25)     3:39.83 (32.34)     4:12.14 (32.31)
        4:44.80 (32.66)     5:17.57 (32.77)     5:50.05 (32.48)     6:22.97 (32.92)
        6:55.67 (32.70)     7:28.46 (32.79)     8:01.22 (32.76)     8:34.20 (32.98)
        9:07.12 (32.92)     9:40.19 (33.07)    10:12.90 (32.71)    10:45.34 (32.44)
 22 Vanha, Anna               SO Redhawks            10:44.38   10:45.82  
                  29.57     1:00.95 (31.38)     1:33.08 (32.13)     2:05.32 (32.24)
        2:37.90 (32.58)     3:09.99 (32.09)     3:42.17 (32.18)     4:14.44 (32.27)
        4:46.49 (32.05)     5:19.17 (32.68)     5:51.72 (32.55)     6:24.48 (32.76)
        6:57.34 (32.86)     7:29.75 (32.41)     8:02.25 (32.50)     8:34.96 (32.71)
        9:07.67 (32.71)     9:40.97 (33.30)    10:14.07 (33.10)    10:45.82 (31.75)
 23 Busso, Natalia            FR UND                 10:46.84   10:46.70  
                  28.79     1:00.00 (31.21)     1:31.60 (31.60)     2:03.53 (31.93)
        2:35.44 (31.91)     3:07.68 (32.24)     3:40.18 (32.50)     4:12.92 (32.74)
        4:45.27 (32.35)     5:17.66 (32.39)     5:50.12 (32.46)     6:23.13 (33.01)
        6:56.72 (33.59)     7:30.37 (33.65)     8:03.66 (33.29)     8:36.96 (33.30)
        9:10.51 (33.55)     9:43.88 (33.37)    10:16.34 (32.46)    10:46.70 (30.36)
 24 Baer, Ashley              FR Minnesota State-MN  10:44.82   10:52.06  
                  28.84     1:00.61 (31.77)     1:32.98 (32.37)     2:05.45 (32.47)
        2:38.11 (32.66)     3:10.90 (32.79)     3:43.85 (32.95)     4:16.81 (32.96)
        4:49.96 (33.15)     5:23.08 (33.12)     5:55.99 (32.91)     6:29.11 (33.12)
        7:02.30 (33.19)     7:35.43 (33.13)     8:08.31 (32.88)     8:41.19 (32.88)
        9:14.16 (32.97)     9:47.31 (33.15)    10:20.22 (32.91)    10:52.06 (31.84)
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
National Rec: # 9:02.04    3/9/2005 Henrik Weible, Drury                       
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Norrie, Ryan              SR DRURY                9:33.96    9:06.68   20  
                  25.28       52.05 (26.77)     1:19.61 (27.56)     1:47.04 (27.43)
        2:14.59 (27.55)     2:42.19 (27.60)     3:09.97 (27.78)     3:37.62 (27.65)
        4:05.17 (27.55)     4:32.92 (27.75)     5:00.50 (27.58)     5:28.00 (27.50)
        5:55.44 (27.44)     6:22.78 (27.34)     6:50.22 (27.44)     7:17.82 (27.60)
        7:45.54 (27.72)     8:13.06 (27.52)     8:40.50 (27.44)     9:06.68 (26.18)
  2 Lewandowski, Michael      SO DRURY                9:28.70    9:12.79   17  
                  25.05       52.02 (26.97)     1:19.54 (27.52)     1:47.31 (27.77)
        2:15.10 (27.79)     2:42.85 (27.75)     3:10.49 (27.64)     3:38.27 (27.78)
        4:05.93 (27.66)     4:33.83 (27.90)     5:01.39 (27.56)     5:29.37 (27.98)
        5:57.68 (28.31)     6:25.85 (28.17)     6:53.95 (28.10)     7:22.19 (28.24)
        7:49.88 (27.69)     8:17.57 (27.69)     8:45.48 (27.91)     9:12.79 (27.31)
  3 Belyy, Alexey             FR Roadrunners-CC       9:24.48    9:19.67   16  
                  24.82       51.71 (26.89)     1:18.90 (27.19)     1:46.24 (27.34)
        2:14.05 (27.81)     2:41.93 (27.88)     3:09.78 (27.85)     3:37.68 (27.90)
        4:05.59 (27.91)     4:33.55 (27.96)     5:01.45 (27.90)     5:29.39 (27.94)
        5:57.51 (28.12)     6:25.88 (28.37)     6:54.19 (28.31)     7:22.79 (28.60)
        7:51.91 (29.12)     8:21.22 (29.31)     8:50.76 (29.54)     9:19.67 (28.91)
  4 Tourtellotte, Joel        SO Ucsd-SI              9:40.64    9:20.98   15  
                  25.22       52.54 (27.32)     1:20.37 (27.83)     1:48.66 (28.29)
        2:16.87 (28.21)     2:45.13 (28.26)     3:13.12 (27.99)     3:41.12 (28.00)
        4:09.14 (28.02)     4:37.27 (28.13)     5:05.45 (28.18)     5:34.00 (28.55)
        6:02.13 (28.13)     6:30.72 (28.59)     6:59.16 (28.44)     7:27.90 (28.74)
        7:56.27 (28.37)     8:24.66 (28.39)     8:53.18 (28.52)     9:20.98 (27.80)
  5 Ingrao, Nick              SR WSU                  9:26.69    9:23.72   14  
                  26.21       53.84 (27.63)     1:21.68 (27.84)     1:49.58 (27.90)
        2:17.58 (28.00)     2:45.69 (28.11)     3:13.91 (28.22)     3:42.33 (28.42)
        4:10.75 (28.42)     4:39.12 (28.37)     5:07.46 (28.34)     5:35.95 (28.49)
        6:04.68 (28.73)     6:33.52 (28.84)     7:01.94 (28.42)     7:30.40 (28.46)
        7:59.12 (28.72)     8:27.60 (28.48)     8:55.86 (28.26)     9:23.72 (27.86)
  6 Snyder, Mitch             FR DRURY                9:37.67    9:25.73   13  
                  26.30       54.24 (27.94)     1:22.46 (28.22)     1:50.97 (28.51)
        2:19.56 (28.59)     2:48.24 (28.68)     3:16.56 (28.32)     3:45.01 (28.45)
        4:13.43 (28.42)     4:42.01 (28.58)     5:10.46 (28.45)     5:38.76 (28.30)
        6:07.23 (28.47)     6:35.88 (28.65)     7:04.31 (28.43)     7:32.67 (28.36)
        8:01.33 (28.66)     8:30.10 (28.77)     8:58.36 (28.26)     9:25.73 (27.37)
  7 Hug, Matt                 SO Um-Rolla-OZ          9:37.21    9:27.74   12  
                  25.65       53.41 (27.76)     1:21.49 (28.08)     1:49.83 (28.34)
        2:18.03 (28.20)     2:46.10 (28.07)     3:14.70 (28.60)     3:43.87 (29.17)
        4:12.49 (28.62)     4:41.48 (28.99)     5:10.30 (28.82)     5:39.53 (29.23)
        6:08.50 (28.97)     6:37.05 (28.55)     7:06.20 (29.15)     7:35.31 (29.11)
        8:04.30 (28.99)     8:33.46 (29.16)     9:01.05 (27.59)     9:27.74 (26.69)
  8 Veiga, Guilherme          FR WSU                  9:26.27    9:28.98   11  
                  26.25       53.77 (27.52)     1:21.70 (27.93)     1:49.53 (27.83)
        2:17.56 (28.03)     2:45.77 (28.21)     3:13.86 (28.09)     3:42.20 (28.34)
        4:10.66 (28.46)     4:39.28 (28.62)     5:07.33 (28.05)     5:35.75 (28.42)
        6:04.47 (28.72)     6:33.45 (28.98)     7:02.48 (29.03)     7:31.73 (29.25)
        8:01.08 (29.35)     8:30.13 (29.05)     8:59.83 (29.70)     9:28.98 (29.15)
  9 Troyer, Jared             JR WSU                  9:38.54    9:29.02    9  
                  26.84       55.46 (28.62)     1:24.16 (28.70)     1:52.89 (28.73)
        2:21.45 (28.56)     2:49.86 (28.41)     3:18.30 (28.44)     3:46.66 (28.36)
        4:15.19 (28.53)     4:44.06 (28.87)     5:12.27 (28.21)     5:40.75 (28.48)
        6:09.22 (28.47)     6:37.81 (28.59)     7:06.46 (28.65)     7:35.36 (28.90)
        8:04.49 (29.13)     8:33.36 (28.87)     9:02.20 (28.84)     9:29.02 (26.82)
 10 Condorelli, Vicente       FR Ouachita             9:36.44    9:30.07    7  
                  25.22       53.16 (27.94)     1:21.74 (28.58)     1:50.39 (28.65)
        2:18.87 (28.48)     2:47.45 (28.58)     3:15.94 (28.49)     3:44.69 (28.75)
        4:13.69 (29.00)     4:42.37 (28.68)     5:10.95 (28.58)     5:39.62 (28.67)
        6:08.55 (28.93)     6:37.55 (29.00)     7:06.51 (28.96)     7:35.23 (28.72)
        8:04.28 (29.05)     8:33.17 (28.89)     9:02.07 (28.90)     9:30.07 (28.00)
 11 Ferraro, Marco            FR Ouachita             9:43.80    9:30.33    6  
                  24.32       50.67 (26.35)     1:17.98 (27.31)     1:45.77 (27.79)
        2:13.45 (27.68)     2:41.64 (28.19)     3:10.29 (28.65)     3:38.82 (28.53)
        4:07.53 (28.71)     4:36.53 (29.00)     5:05.58 (29.05)     5:35.04 (29.46)
        6:04.48 (29.44)     6:34.20 (29.72)     7:03.92 (29.72)     7:33.63 (29.71)
        8:02.97 (29.34)     8:32.31 (29.34)     9:01.52 (29.21)     9:30.33 (28.81)
 12 Salomone, Chris R         SO West Chester         9:40.00    9:32.67    5  
                  25.23       52.87 (27.64)     1:21.14 (28.27)     1:49.65 (28.51)
        2:18.21 (28.56)     2:46.89 (28.68)     3:15.46 (28.57)     3:44.29 (28.83)
        4:13.03 (28.74)     4:41.94 (28.91)     5:10.98 (29.04)     5:40.16 (29.18)
        6:09.41 (29.25)     6:38.76 (29.35)     7:07.96 (29.20)     7:37.10 (29.14)
        8:06.13 (29.03)     8:35.21 (29.08)     9:04.21 (29.00)     9:32.67 (28.46)
 13 Baier, William            SO Roadrunners-CC       9:43.58    9:35.17    4  
                  25.77       53.19 (27.42)     1:21.13 (27.94)     1:49.69 (28.56)
        2:18.18 (28.49)     2:46.95 (28.77)     3:15.89 (28.94)     3:44.88 (28.99)
        4:14.28 (29.40)     4:43.12 (28.84)     5:12.29 (29.17)     5:41.66 (29.37)
        6:10.40 (28.74)     6:40.09 (29.69)     7:09.89 (29.80)     7:39.62 (29.73)
        8:08.96 (29.34)     8:38.55 (29.59)     9:06.93 (28.38)     9:35.17 (28.24)
 14 Owen, Mike                JR SHIP                 9:37.11    9:35.46    3  
                  25.62       53.50 (27.88)     1:21.95 (28.45)     1:50.59 (28.64)
        2:19.25 (28.66)     2:48.15 (28.90)     3:17.29 (29.14)     3:46.44 (29.15)
        4:15.70 (29.26)     4:45.03 (29.33)     5:14.33 (29.30)     5:43.73 (29.40)
        6:12.92 (29.19)     6:42.47 (29.55)     7:11.97 (29.50)     7:41.18 (29.21)
        8:10.67 (29.49)     8:39.68 (29.01)     9:07.97 (28.29)     9:35.46 (27.49)
 15 Shupe, Denny D            SO Southern-CT          9:48.09    9:36.82    2  
                  25.41       53.68 (28.27)     1:22.42 (28.74)     1:51.41 (28.99)
        2:20.69 (29.28)     2:50.01 (29.32)     3:19.64 (29.63)     3:49.19 (29.55)
        4:18.59 (29.40)     4:47.90 (29.31)     5:16.58 (28.68)     5:45.28 (28.70)
        6:13.88 (28.60)     6:42.73 (28.85)     7:11.84 (29.11)     7:40.64 (28.80)
        8:09.59 (28.95)     8:38.80 (29.21)     9:08.06 (29.26)     9:36.82 (28.76)
 16 Campbell, Grant           JR DRURY                9:41.60    9:38.51    1  
                  25.61       53.36 (27.75)     1:21.20 (27.84)     1:49.45 (28.25)
        2:17.97 (28.52)     2:46.69 (28.72)     3:15.36 (28.67)     3:44.14 (28.78)
        4:13.12 (28.98)     4:42.12 (29.00)     5:11.33 (29.21)     5:40.56 (29.23)
        6:10.00 (29.44)     6:39.34 (29.34)     7:08.76 (29.42)     7:38.36 (29.60)
        8:08.12 (29.76)     8:38.29 (30.17)     9:08.56 (30.27)     9:38.51 (29.95)
 17 Davis, Tripp              SR Delta-MS             9:40.37    9:40.31  
                  24.49       51.79 (27.30)     1:20.01 (28.22)     1:48.57 (28.56)
        2:17.21 (28.64)     2:46.09 (28.88)     3:15.20 (29.11)     3:44.59 (29.39)
        4:14.43 (29.84)     4:44.12 (29.69)     5:14.26 (30.14)     5:44.07 (29.81)
        6:13.82 (29.75)     6:44.00 (30.18)     7:13.88 (29.88)     7:44.74 (30.86)
        8:14.69 (29.95)     8:44.48 (29.79)     9:13.73 (29.25)     9:40.31 (26.58)
 18 Zabler, Dan               FR UND                  9:41.44    9:40.34  
                  25.82       54.21 (28.39)     1:22.91 (28.70)     1:51.69 (28.78)
        2:20.17 (28.48)     2:48.77 (28.60)     3:17.93 (29.16)     3:47.17 (29.24)
        4:16.64 (29.47)     4:46.37 (29.73)     5:15.67 (29.30)     5:45.01 (29.34)
        6:14.70 (29.69)     6:44.26 (29.56)     7:14.13 (29.87)     7:43.13 (29.00)
        8:12.59 (29.46)     8:42.20 (29.61)     9:11.95 (29.75)     9:40.34 (28.39)
 19 Al-Mansoor, Mansoor       SO Roadrunners-CC       9:39.49    9:41.49  
                  24.46       51.33 (26.87)     1:19.26 (27.93)     1:47.76 (28.50)
        2:16.46 (28.70)     2:45.31 (28.85)     3:14.32 (29.01)     3:43.53 (29.21)
        4:12.97 (29.44)     4:42.22 (29.25)     5:11.31 (29.09)     5:40.92 (29.61)
        6:10.91 (29.99)     6:40.62 (29.71)     7:10.51 (29.89)     7:40.62 (30.11)
        8:10.88 (30.26)     8:41.51 (30.63)     9:11.97 (30.46)     9:41.49 (29.52)
 20 Chaves, Quin              SR Roadrunners-CC       9:45.36    9:44.84  
                  26.14       54.52 (28.38)     1:23.71 (29.19)     1:52.82 (29.11)
        2:22.15 (29.33)     2:51.44 (29.29)     3:21.02 (29.58)     3:50.51 (29.49)
        4:19.77 (29.26)     4:49.34 (29.57)     5:18.78 (29.44)     5:48.10 (29.32)
        6:17.88 (29.78)     6:47.53 (29.65)     7:16.82 (29.29)     7:46.46 (29.64)
        8:16.12 (29.66)     8:46.16 (30.04)     9:15.86 (29.70)     9:44.84 (28.98)
 21 Markou, Nick              SR WSU                  9:35.75    9:45.24  
                  26.85       55.23 (28.38)     1:23.73 (28.50)     1:52.41 (28.68)
        2:21.32 (28.91)     2:50.36 (29.04)     3:19.51 (29.15)     3:48.57 (29.06)
        4:17.91 (29.34)     4:47.38 (29.47)     5:16.90 (29.52)     5:46.68 (29.78)
        6:16.30 (29.62)     6:46.36 (30.06)     7:16.20 (29.84)     7:45.84 (29.64)
        8:15.92 (30.08)     8:46.01 (30.09)     9:16.07 (30.06)     9:45.24 (29.17)
 22 Reis, Fernando            FR Delta-MS             9:39.32    9:45.59  
                  25.41       53.36 (27.95)     1:21.61 (28.25)     1:49.66 (28.05)
        2:17.84 (28.18)     2:46.14 (28.30)     3:14.74 (28.60)     3:43.59 (28.85)
        4:12.68 (29.09)     4:41.87 (29.19)     5:11.04 (29.17)     5:40.18 (29.14)
        6:09.64 (29.46)     6:39.99 (30.35)     7:10.70 (30.71)     7:41.35 (30.65)
        8:12.64 (31.29)     8:43.97 (31.33)     9:15.23 (31.26)     9:45.59 (30.36)
 23 Wickham, Avery            JR Roadrunners-CC       9:45.70    9:47.99  
                  24.94       52.50 (27.56)     1:20.63 (28.13)     1:49.76 (29.13)
        2:18.68 (28.92)     2:47.37 (28.69)     3:16.56 (29.19)     3:45.92 (29.36)
        4:15.55 (29.63)     4:44.98 (29.43)     5:14.17 (29.19)     5:43.92 (29.75)
        6:14.55 (30.63)     6:45.02 (30.47)     7:15.58 (30.56)     7:46.37 (30.79)
        8:16.33 (29.96)     8:47.28 (30.95)     9:17.87 (30.59)     9:47.99 (30.12)
 24 Vitagliano, Dan R         SO Southern-CT          9:37.11    9:49.50  
                  25.43       53.13 (27.70)     1:21.46 (28.33)     1:50.10 (28.64)
        2:18.84 (28.74)     2:47.76 (28.92)     3:16.72 (28.96)     3:46.27 (29.55)
        4:15.62 (29.35)     4:45.26 (29.64)     5:14.75 (29.49)     5:44.70 (29.95)
        6:14.71 (30.01)     6:45.19 (30.48)     7:15.60 (30.41)     7:46.49 (30.89)
        8:16.86 (30.37)     8:47.95 (31.09)     9:19.14 (31.19)     9:49.50 (30.36)
 25 Thompson, Dwight          SO Redhawks             9:36.24    9:56.58  
                  26.55       54.69 (28.14)     1:23.45 (28.76)     1:52.68 (29.23)
        2:22.37 (29.69)     2:52.30 (29.93)     3:22.50 (30.20)     3:52.46 (29.96)
        4:22.73 (30.27)     4:53.13 (30.40)     5:23.78 (30.65)     5:54.51 (30.73)
        6:25.11 (30.60)     6:55.39 (30.28)     7:25.98 (30.59)     7:56.13 (30.15)
        8:26.70 (30.57)     8:57.38 (30.68)     9:27.39 (30.01)     9:56.58 (29.19)
 26 May, Andrew A             FR Southern-CT          9:40.38    9:57.10  
                  25.53       53.96 (28.43)     1:23.41 (29.45)     1:53.19 (29.78)
        2:22.93 (29.74)     2:53.09 (30.16)     3:23.39 (30.30)     3:54.05 (30.66)
        4:24.21 (30.16)     4:54.25 (30.04)     5:24.38 (30.13)     5:54.63 (30.25)
        6:24.52 (29.89)     6:54.95 (30.43)     7:25.19 (30.24)     7:56.08 (30.89)
