Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Gartrell,Rishaundra | f | 1-7 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 26 |
| 24 | Page,DeTisha | f | 2-2 | 0-0 | 1-2 | 2-1 | 3 | 5 | 5 | 0 | 2 | 3 | 0 | 25 |
| 04 | Evans,Brittany | g | 7-12 | 3-7 | 0-0 | 0-4 | 4 | 0 | 17 | 4 | 3 | 1 | 0 | 36 |
| 21 | Johnson,Aisha | g | 6-19 | 2-9 | 1-1 | 0-2 | 2 | 0 | 15 | 4 | 1 | 0 | 3 | 36 |
| 23 | Adams,Jessica | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 03 | Cook,Keyonnia | - | 3-9 | 2-4 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 1 | 1 | 0 | 21 |
| 20 | Wofford,Amina | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Barnes,Alicia | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 15 |
| 33 | Benton,Crystal | - | 3-8 | 1-5 | 1-3 | 0-6 | 6 | 2 | 8 | 1 | 4 | 0 | 2 | 11 |
| 42 | DuBose,Brittany | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 8-25 | 3-6 | 11-17 | 28 | 14 | 61 | 12 | 15 | 6 | 8 | 200 | |
| 39.7% | 32.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-13 | 1-3 | |||||||||||
| 35.7% | 23.1% | 33.3% | ||||||||||||
| 2nd Half: | 15-35 | 5-12 | 2-3 | |||||||||||
| 42.9% | 41.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Baker, Krishna | f | 6-15 | 2-7 | 5-7 | 0-9 | 9 | 2 | 19 | 5 | 1 | 2 | 0 | 32 |
| 23 | Grappe, Amanda | f | 12-16 | 0-1 | 7-8 | 2-5 | 7 | 2 | 31 | 3 | 4 | 0 | 0 | 35 |
| 30 | Domingos, Daiane | f | 8-13 | 2-6 | 1-1 | 3-2 | 5 | 3 | 19 | 3 | 1 | 0 | 0 | 29 |
| 05 | Gottsponer, Brittany | g | 3-7 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 2 | 4 | 1 | 1 | 37 |
| 24 | Earles, Nikki | g | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 30 |
| 10 | Baran, Anna | - | 1-6 | 1-2 | 1-2 | 1-4 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 18 |
| 14 | Sublett, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Smith, Julie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Sterrenberg, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 41 | Ellingsen, Henriette | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 6-21 | 14-18 | 16-27 | 43 | 11 | 82 | 18 | 16 | 3 | 6 | 200 | |
| 50.8% | 28.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-12 | 4-6 | |||||||||||
| 39.3% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 20-33 | 3-9 | 10-12 | |||||||||||
| 60.6% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #7 Tuskegee | 24 | 37 | 61 | Record: (21-9) |
| #2 Arkansas Tech | 29 | 53 | 82 | Record: (26-5) |
|
Officials: Joe Platt, Kimberly Haywood, Mitch Goffman
Technical fouls: #7 Tuskegee-None. #2 Arkansas Tech-None. Attendance: 350 Arkansas Tech advances to the Semi-finals |
Play-by-Play |
| 19:46 | TU | GOOD! JUMPER by Evans,Brittany | TU 2 - ATU 0 | (TU by 2) |
| 19:32 | ATU | TURNOVR by Baker, Krishna | ||
| 19:31 | TU | STEAL by Benton,Crystal | ||
| 19:21 | TU | GOOD! 3 PTR by Benton,Crystal | TU 5 - ATU 0 | (TU by 5) |
| ASSIST by Johnson,Aisha | ||||
| 19:09 | TU | FOUL by Page,DeTisha (1) | ||
| 19:09 | ATU | GOOD! FT SHOT by Baker, Krishna | TU 5 - ATU 1 | (TU by 4) |
| 19:08 | ATU | GOOD! FT SHOT by Baker, Krishna | TU 5 - ATU 2 | (TU by 3) |
| 18:58 | TU | MISSED 3 PTR by Johnson,Aisha | ||
| REBOUND (DEF) by Grappe, Amanda | ||||
| 18:47 | ATU | MISSED JUMPER by Baker, Krishna | ||
| REBOUND (DEF) by Benton,Crystal | ||||
| 18:20 | TU | TURNOVR by Page,DeTisha | ||
| 18:10 | ATU | TURNOVR by Gottsponer, Brittany | ||
| 18:02 | TU | MISSED 3 PTR by Benton,Crystal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | ATU | GOOD! 3 PTR by Baker, Krishna | ATU 5 - TU 5 | Tied |
| ASSIST by Grappe, Amanda | ||||
| 17:30 | ATU | FOUL by Baker, Krishna (1) | ||
| 17:23 | TU | TURNOVR by Gartrell,Rishaundra | ||
| 17:10 | ATU | MISSED 3 PTR by Domingos, Daiane | ||
| REBOUND (DEF) by Johnson,Aisha | ||||
| 17:00 | TU | GOOD! LAYUP by Benton,Crystal | TU 7 - ATU 5 | (TU by 2) |
| 17:00 | ATU | FOUL by Domingos, Daiane (1) | ||
| 17:00 | TU | GOOD! FT SHOT by Benton,Crystal | TU 8 - ATU 5 | (TU by 3) |
| 16:47 | ATU | MISSED 3 PTR by Grappe, Amanda | ||
| REBOUND (DEF) by Johnson,Aisha | ||||
| 16:28 | TU | MISSED 3 PTR by Johnson,Aisha | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 16:16 | ATU | MISSED 3 PTR by Baker, Krishna | ||
| REBOUND (DEF) by Benton,Crystal | ||||
| 16:04 | TU | MISSED 3 PTR by Benton,Crystal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:47 | TU | FOUL by Benton,Crystal (1) | ||
| 15:47 | ATU | TIMEOUT MEDIA | ||
| 15:42 | ATU | TURNOVR by Grappe, Amanda | ||
| 15:22 | TU | TURNOVR by Benton,Crystal | ||
| 15:21 | ATU | STEAL by Baran, Anna | ||
| 15:15 | ATU | GOOD! LAYUP by Grappe, Amanda | TU 8 - ATU 7 | (TU by 1) |
| 14:57 | TU | MISSED LAYUP by Evans,Brittany | ||
| REBOUND (DEF) by Baran, Anna | ||||
| 14:36 | ATU | MISSED JUMPER by Baran, Anna | ||
| 14:36 | TU | BLOCK by Page,DeTisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | ATU | GOOD! JUMPER by Grappe, Amanda (in the paint) | ATU 9 - TU 8 | (ATU by 1) |
| 14:08 | TU | MISSED JUMPER by Gartrell,Rishaundra | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 14:00 | ATU | GOOD! 3 PTR by Baker, Krishna | ATU 12 - TU 8 | (ATU by 4) |
| ASSIST by Baran, Anna | ||||
| 13:49 | TU | GOOD! 3 PTR by Evans,Brittany | ATU 12 - TU 11 | (ATU by 1) |
| 13:18 | ATU | GOOD! JUMPER by Grappe, Amanda | ATU 14 - TU 11 | (ATU by 3) |
| 13:03 | TU | MISSED JUMPER by Gartrell,Rishaundra | ||
| 13:03 | ATU | BLOCK by Baker, Krishna | ||
| REBOUND (DEF) by Grappe, Amanda | ||||
| 12:50 | ATU | MISSED JUMPER by Baker, Krishna | ||
| 12:50 | TU | BLOCK by Page,DeTisha | ||
| REBOUND (DEF) by Evans,Brittany | ||||
| 12:38 | TU | MISSED JUMPER by Barnes,Alicia | ||
| REBOUND (DEF) by Baran, Anna | ||||
| 12:21 | ATU | FOUL by Domingos, Daiane (2) | ||
| 12:21 | ATU | TURNOVR by Domingos, Daiane | ||
| 12:04 | TU | GOOD! 3 PTR by Johnson,Aisha | ATU 14 - TU 14 | Tied |
| ASSIST by Evans,Brittany | ||||
| 11:42 | ATU | FOUL by Ellingsen, Henriette (1) | ||
| 11:42 | ATU | TURNOVR by Ellingsen, Henriette | ||
| 11:41 | TU | TIMEOUT MEDIA | ||
| 11:24 | TU | GOOD! JUMPER by Benton,Crystal | TU 16 - ATU 14 | (TU by 2) |
| ASSIST by Johnson,Aisha | ||||
| 11:00 | ATU | MISSED 3 PTR by Baker, Krishna | ||
| REBOUND (OFF) by Ellingsen, Henriette | ||||
| 10:51 | ATU | GOOD! 3 PTR by Baran, Anna | ATU 17 - TU 16 | (ATU by 1) |
| ASSIST by Gottsponer, Brittany | ||||
| 10:37 | TU | MISSED 3 PTR by Evans,Brittany | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 10:22 | ATU | MISSED 3 PTR by Baker, Krishna | ||
| REBOUND (DEF) by Benton,Crystal | ||||
| 10:09 | TU | MISSED 3 PTR by Evans,Brittany | ||
| REBOUND (OFF) by DuBose,Brittany | ||||
| 09:45 | TU | GOOD! JUMPER by Johnson,Aisha (in the paint) | TU 18 - ATU 17 | (TU by 1) |
| 09:23 | ATU | MISSED JUMPER by Baker, Krishna | ||
| REBOUND (DEF) by Evans,Brittany | ||||
| 09:16 | TU | MISSED LAYUP by Johnson,Aisha | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 08:53 | ATU | TURNOVR by Baran, Anna | ||
| 08:51 | TU | STEAL by DuBose,Brittany | ||
| 08:26 | TU | GOOD! JUMPER by Cook,Keyonnia | TU 20 - ATU 17 | (TU by 3) |
| ASSIST by Evans,Brittany | ||||
| 08:08 | ATU | GOOD! LAYUP by Baker, Krishna | TU 20 - ATU 19 | (TU by 1) |
| 07:44 | TU | TURNOVR by Cook,Keyonnia | ||
| 07:42 | ATU | STEAL by Sterrenberg, Jamie | ||
| 07:41 | ATU | GOOD! LAYUP by Gottsponer, Brittany (fastbreak) | ATU 21 - TU 20 | (ATU by 1) |
| 07:28 | TU | GOOD! JUMPER by DuBose,Brittany | TU 22 - ATU 21 | (TU by 1) |
| ASSIST by Gartrell,Rishaundra | ||||
| 06:55 | ATU | TURNOVR by Grappe, Amanda | ||
| 06:27 | TU | MISSED JUMPER by Adams,Jessica | ||
| REBOUND (DEF) by Baran, Anna | ||||
| 06:18 | ATU | MISSED 3 PTR by Baran, Anna | ||
| REBOUND (OFF) by Earles, Nikki | ||||
| 06:09 | TU | FOUL by Barnes,Alicia (1) | ||
| 06:09 | ATU | MISSED FT SHOT by Grappe, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | ATU | GOOD! FT SHOT by Grappe, Amanda | ATU 22 - TU 22 | Tied |
| 05:50 | TU | TURNOVR by Barnes,Alicia | ||
| 05:34 | ATU | MISSED JUMPER by Baran, Anna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:31 | ATU | GOOD! JUMPER by Grappe, Amanda | ATU 24 - TU 22 | (ATU by 2) |
| 05:18 | TU | TURNOVR by Barnes,Alicia | ||
| 05:04 | ATU | GOOD! LAYUP by Grappe, Amanda | ATU 26 - TU 22 | (ATU by 4) |
| 04:46 | TU | GOOD! JUMPER by Gartrell,Rishaundra (in the paint) | ATU 26 - TU 24 | (ATU by 2) |
| ASSIST by Johnson,Aisha | ||||
| 04:35 | ATU | MISSED LAYUP by Baran, Anna | ||
| REBOUND (DEF) by Benton,Crystal | ||||
| 04:26 | TU | MISSED 3 PTR by Benton,Crystal | ||
| REBOUND (DEF) by Baran, Anna | ||||
| 04:09 | TU | FOUL by Gartrell,Rishaundra (1) | ||
| 04:01 | ATU | MISSED JUMPER by Grappe, Amanda | ||
| REBOUND (DEF) by Benton,Crystal | ||||
| 03:53 | TU | TURNOVR by Benton,Crystal | ||
| 03:52 | ATU | STEAL by Earles, Nikki | ||
| 03:47 | ATU | MISSED JUMPER by Gottsponer, Brittany | ||
| 03:47 | TU | BLOCK by Cook,Keyonnia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:47 | ATU | TIMEOUT MEDIA | ||
| 03:41 | ATU | TURNOVR by Gottsponer, Brittany | ||
| 03:16 | TU | MISSED 3 PTR by Johnson,Aisha | ||
| REBOUND (DEF) by Earles, Nikki | ||||
| 03:02 | TU | FOUL by Page,DeTisha (2) | ||
| 03:02 | ATU | GOOD! FT SHOT by Baker, Krishna | ATU 27 - TU 24 | (ATU by 3) |
| 03:02 | ATU | MISSED FT SHOT by Baker, Krishna | ||
| REBOUND (DEF) by Gartrell,Rishaundra | ||||
| 02:48 | TU | TURNOVR by Gartrell,Rishaundra | ||
| 02:33 | ATU | MISSED 3 PTR by Domingos, Daiane | ||
| REBOUND (DEF) by Evans,Brittany | ||||
| 02:23 | TU | MISSED 3 PTR by Johnson,Aisha | ||
| REBOUND (OFF) by Page,DeTisha | ||||
| 02:18 | TU | TURNOVR by Page,DeTisha | ||
| 02:00 | ATU | TIMEOUT 30sec | ||
| 01:52 | ATU | MISSED 3 PTR by Baker, Krishna | ||
| REBOUND (DEF) by Page,DeTisha | ||||
| 01:34 | TU | MISSED 3 PTR by Benton,Crystal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:17 | ATU | GOOD! JUMPER by Earles, Nikki (in the paint) | ATU 29 - TU 24 | (ATU by 5) |
| 01:03 | TU | MISSED JUMPER by Gartrell,Rishaundra | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 00:50 | ATU | TURNOVR by Grappe, Amanda | ||
| 00:49 | TU | STEAL by Gartrell,Rishaundra | ||
| 00:38 | TU | MISSED JUMPER by Johnson,Aisha | ||
| REBOUND (DEF) by Grappe, Amanda | ||||
| 00:14 | ATU | MISSED 3 PTR by Gottsponer, Brittany | ||
| REBOUND (OFF) by Gottsponer, Brittany | ||||
| 00:06 | ATU | TURNOVR by Earles, Nikki | ||
| 00:03 | TU | STEAL by Benton,Crystal | ||
| 00:01 | ATU | FOUL by Earles, Nikki (1) | ||
| 00:01 | TU | MISSED FT SHOT by Benton,Crystal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | TU | MISSED FT SHOT by Benton,Crystal | ||
| REBOUND (DEF) by Grappe, Amanda |
| 19:48 | ATU | GOOD! LAYUP by Grappe, Amanda | ATU 31 - TU 24 | (ATU by 7) |
| 19:48 | TU | FOUL by Benton,Crystal (2) | ||
| 19:48 | ATU | GOOD! FT SHOT by Grappe, Amanda | ATU 32 - TU 24 | (ATU by 8) |
| 19:28 | TU | GOOD! JUMPER by Page,DeTisha (in the paint) | ATU 32 - TU 26 | (ATU by 6) |
| ASSIST by Evans,Brittany | ||||
| 19:10 | ATU | MISSED 3 PTR by Domingos, Daiane | ||
| REBOUND (DEF) by Benton,Crystal | ||||
| 18:53 | TU | TURNOVR by Evans,Brittany | ||
| 18:39 | ATU | MISSED JUMPER by Baker, Krishna | ||
| 18:39 | TU | BLOCK by Page,DeTisha | ||
| REBOUND (DEF) by Evans,Brittany | ||||
| 18:34 | TU | TIMEOUT 30sec | ||
| 18:33 | TU | GOOD! 3 PTR by Evans,Brittany | ATU 32 - TU 29 | (ATU by 3) |
| ASSIST by Benton,Crystal | ||||
| 18:21 | ATU | GOOD! 3 PTR by Domingos, Daiane | ATU 35 - TU 29 | (ATU by 6) |
| ASSIST by Baker, Krishna | ||||
| 18:04 | TU | MISSED 3 PTR by Johnson,Aisha | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 17:53 | TU | FOUL by Gartrell,Rishaundra (2) | ||
| 17:49 | ATU | MISSED LAYUP by Grappe, Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:45 | TU | FOUL by Page,DeTisha (3) | ||
| 17:45 | ATU | GOOD! FT SHOT by Baker, Krishna | ATU 36 - TU 29 | (ATU by 7) |
| 17:45 | ATU | MISSED FT SHOT by Baker, Krishna | ||
| REBOUND (OFF) by Domingos, Daiane | ||||
| 17:28 | ATU | GOOD! JUMPER by Baker, Krishna (in the paint) | ATU 38 - TU 29 | (ATU by 9) |
| ASSIST by Grappe, Amanda | ||||
| 17:11 | TU | MISSED JUMPER by Barnes,Alicia | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 17:01 | ATU | MISSED 3 PTR by Baker, Krishna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | ATU | GOOD! LAYUP by Gottsponer, Brittany | ATU 40 - TU 29 | (ATU by 11) |
| ASSIST by Baker, Krishna | ||||
| 16:31 | TU | MISSED JUMPER by Benton,Crystal | ||
| REBOUND (DEF) by Earles, Nikki | ||||
| 16:24 | ATU | GOOD! LAYUP by Grappe, Amanda | ATU 42 - TU 29 | (ATU by 13) |
| ASSIST by Earles, Nikki | ||||
| 16:20 | TU | TIMEOUT 30sec | ||
| 16:11 | ATU | FOUL by Domingos, Daiane (3) | ||
| 16:03 | TU | GOOD! 3 PTR by Evans,Brittany | ATU 42 - TU 32 | (ATU by 10) |
| ASSIST by Gartrell,Rishaundra | ||||
| 15:43 | ATU | TURNOVR by Baran, Anna | ||
| 15:42 | TU | STEAL by Gartrell,Rishaundra | ||
| 15:28 | TU | TURNOVR by Benton,Crystal | ||
| 15:28 | ATU | TIMEOUT MEDIA | ||
| 15:03 | ATU | MISSED LAYUP by Baran, Anna | ||
| 15:03 | TU | BLOCK by Barnes,Alicia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | ATU | TURNOVR by Gottsponer, Brittany | ||
| 14:53 | TU | MISSED 3 PTR by Evans,Brittany | ||
| REBOUND (DEF) by Gottsponer, Brittany | ||||
| 14:38 | TU | FOUL by Gartrell,Rishaundra (3) | ||
| 14:38 | ATU | GOOD! FT SHOT by Grappe, Amanda | ATU 43 - TU 32 | (ATU by 11) |
| 14:38 | ATU | GOOD! FT SHOT by Grappe, Amanda | ATU 44 - TU 32 | (ATU by 12) |
| 14:27 | ATU | FOUL by Earles, Nikki (2) | ||
| 14:22 | TU | TURNOVR by Johnson,Aisha | ||
| 14:20 | ATU | STEAL by Earles, Nikki | ||
| 14:18 | ATU | MISSED LAYUP by Earles, Nikki | ||
| 14:18 | TU | BLOCK by Evans,Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:17 | ATU | GOOD! JUMPER by Baker, Krishna (in the paint) | ATU 46 - TU 32 | (ATU by 14) |
| ASSIST by Earles, Nikki | ||||
| 14:17 | TU | FOUL by Barnes,Alicia (2) | ||
| 14:17 | ATU | GOOD! FT SHOT by Baker, Krishna | ATU 47 - TU 32 | (ATU by 15) |
| 14:03 | TU | MISSED JUMPER by Gartrell,Rishaundra | ||
| 14:03 | ATU | BLOCK by Gottsponer, Brittany | ||
| REBOUND (OFF) by Gartrell,Rishaundra | ||||
| 13:58 | TU | MISSED JUMPER by Johnson,Aisha | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 13:49 | ATU | TURNOVR by Grappe, Amanda | ||
| 13:48 | TU | STEAL by Johnson,Aisha | ||
| 13:43 | TU | GOOD! JUMPER by Johnson,Aisha | ATU 47 - TU 34 | (ATU by 13) |
| 13:11 | ATU | MISSED LAYUP by Gottsponer, Brittany | ||
| REBOUND (DEF) by Cook,Keyonnia | ||||
| 12:55 | TU | GOOD! LAYUP by Evans,Brittany | ATU 47 - TU 36 | (ATU by 11) |
| 12:49 | ATU | TIMEOUT 30sec | ||
| 12:41 | ATU | TURNOVR by Gottsponer, Brittany | ||
| 12:40 | TU | STEAL by Johnson,Aisha | ||
| 12:39 | TU | GOOD! LAYUP by Johnson,Aisha (fastbreak) | ATU 47 - TU 38 | (ATU by 9) |
| 12:24 | ATU | GOOD! LAYUP by Domingos, Daiane | ATU 49 - TU 38 | (ATU by 11) |
| 12:24 | TU | FOUL by Cook,Keyonnia (1) | ||
| 12:24 | ATU | GOOD! FT SHOT by Domingos, Daiane | ATU 50 - TU 38 | (ATU by 12) |
| 12:13 | TU | TURNOVR by Benton,Crystal | ||
| 11:54 | ATU | GOOD! LAYUP by Grappe, Amanda | ATU 52 - TU 38 | (ATU by 14) |
| ASSIST by Baker, Krishna | ||||
| 11:45 | TU | TIMEOUT 30sec | ||
| 11:36 | TU | TURNOVR by Evans,Brittany | ||
| 11:35 | ATU | STEAL by Gottsponer, Brittany | ||
| 11:20 | ATU | GOOD! JUMPER by Grappe, Amanda | ATU 54 - TU 38 | (ATU by 16) |
| ASSIST by Baker, Krishna | ||||
| 11:03 | TU | MISSED JUMPER by Johnson,Aisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | ATU | FOUL by Grappe, Amanda (1) | ||
| 10:58 | TU | GOOD! JUMPER by Johnson,Aisha | ATU 54 - TU 40 | (ATU by 14) |
| 10:57 | ATU | FOUL by Grappe, Amanda (2) | ||
| 10:57 | TU | GOOD! FT SHOT by Johnson,Aisha | ATU 54 - TU 41 | (ATU by 13) |
| 10:40 | ATU | GOOD! LAYUP by Domingos, Daiane | ATU 56 - TU 41 | (ATU by 15) |
| ASSIST by Baker, Krishna | ||||
| 10:25 | TU | MISSED JUMPER by Gartrell,Rishaundra | ||
| REBOUND (DEF) by Baker, Krishna | ||||
| 10:16 | ATU | GOOD! LAYUP by Grappe, Amanda | ATU 58 - TU 41 | (ATU by 17) |
| ASSIST by Domingos, Daiane | ||||
| 10:16 | TU | FOUL by Gartrell,Rishaundra (4) | ||
| 10:16 | ATU | GOOD! FT SHOT by Grappe, Amanda | ATU 59 - TU 41 | (ATU by 18) |
| 10:07 | TU | MISSED 3 PTR by Johnson,Aisha | ||
| REBOUND (OFF) by Cook,Keyonnia | ||||
| 09:49 | TU | MISSED JUMPER by Johnson,Aisha | ||
| REBOUND (DEF) by Domingos, Daiane | ||||
| 09:28 | ATU | GOOD! JUMPER by Baker, Krishna (in the paint) | ATU 61 - TU 41 | (ATU by 20) |
| ASSIST by Ellingsen, Henriette | ||||
| 09:14 | TU | TURNOVR by Evans,Brittany | ||
| 09:13 | ATU | STEAL by Ellingsen, Henriette | ||
| 09:06 | ATU | GOOD! JUMPER by Grappe, Amanda (in the paint) | ATU 63 - TU 41 | (ATU by 22) |
| ASSIST by Domingos, Daiane | ||||
| 08:47 | TU | MISSED 3 PTR by Evans,Brittany | ||
| REBOUND (OFF) by Gartrell,Rishaundra | ||||
| 08:42 | TU | MISSED JUMPER by Gartrell,Rishaundra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:21 | TU | GOOD! JUMPER by DuBose,Brittany (in the paint) | ATU 63 - TU 43 | (ATU by 20) |
| ASSIST by Johnson,Aisha | ||||
| 08:03 | ATU | GOOD! 3 PTR by Domingos, Daiane | ATU 66 - TU 43 | (ATU by 23) |
| ASSIST by Sublett, Courtney | ||||
| 07:51 | TU | MISSED 3 PTR by Johnson,Aisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | TU | TIMEOUT MEDIA | ||
| 07:45 | TU | GOOD! 3 PTR by Cook,Keyonnia | ATU 66 - TU 46 | (ATU by 20) |
| ASSIST by Evans,Brittany | ||||
| 07:29 | ATU | MISSED JUMPER by Grappe, Amanda | ||
| REBOUND (OFF) by Domingos, Daiane | ||||
| 07:26 | ATU | GOOD! JUMPER by Domingos, Daiane (in the paint) | ATU 68 - TU 46 | (ATU by 22) |
| 07:14 | TU | GOOD! 3 PTR by Cook,Keyonnia | ATU 68 - TU 49 | (ATU by 19) |
| 06:57 | ATU | MISSED 3 PTR by Gottsponer, Brittany | ||
| REBOUND (OFF) by Grappe, Amanda | ||||
| 06:51 | TU | FOUL by Page,DeTisha (4) | ||
| 06:51 | ATU | GOOD! FT SHOT by Grappe, Amanda | ATU 69 - TU 49 | (ATU by 20) |
| 06:51 | ATU | GOOD! FT SHOT by Grappe, Amanda | ATU 70 - TU 49 | (ATU by 21) |
| 06:37 | TU | GOOD! JUMPER by Evans,Brittany | ATU 70 - TU 51 | (ATU by 19) |
| 06:16 | ATU | MISSED 3 PTR by Smith, Julie | ||
| REBOUND (DEF) by Cook,Keyonnia | ||||
| 06:07 | TU | MISSED 3 PTR by Cook,Keyonnia | ||
| REBOUND (OFF) by Page,DeTisha | ||||
| 06:03 | ATU | FOUL by Baker, Krishna (2) | ||
| 06:03 | TU | MISSED FT SHOT by Page,DeTisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | TU | GOOD! FT SHOT by Page,DeTisha | ATU 70 - TU 52 | (ATU by 18) |
| 05:37 | ATU | GOOD! LAYUP by Grappe, Amanda | ATU 72 - TU 52 | (ATU by 20) |
| ASSIST by Gottsponer, Brittany | ||||
| 05:22 | TU | GOOD! JUMPER by DuBose,Brittany (in the paint) | ATU 72 - TU 54 | (ATU by 18) |
| 05:04 | ATU | GOOD! LAYUP by Domingos, Daiane | ATU 74 - TU 54 | (ATU by 20) |
| ASSIST by Grappe, Amanda | ||||
| 04:53 | TU | MISSED 3 PTR by Cook,Keyonnia | ||
| REBOUND (DEF) by Smith, Julie | ||||
| 04:26 | ATU | TURNOVR by Earles, Nikki | ||
| 04:06 | TU | GOOD! 3 PTR by Johnson,Aisha | ATU 74 - TU 57 | (ATU by 17) |
| 03:37 | ATU | MISSED 3 PTR by Earles, Nikki | ||
| REBOUND (OFF) by Domingos, Daiane | ||||
| 03:33 | ATU | GOOD! JUMPER by Domingos, Daiane (in the paint) | ATU 76 - TU 57 | (ATU by 19) |
| 03:14 | ATU | FOUL by Gottsponer, Brittany (1) | ||
| 03:14 | TU | TIMEOUT MEDIA | ||
| 03:05 | TU | MISSED JUMPER by Cook,Keyonnia | ||
| REBOUND (DEF) by Gottsponer, Brittany | ||||
| 02:43 | ATU | MISSED 3 PTR by Domingos, Daiane | ||
| REBOUND (OFF) by Grappe, Amanda | ||||
| 02:21 | ATU | GOOD! 3 PTR by Gottsponer, Brittany | ATU 79 - TU 57 | (ATU by 22) |
| ASSIST by Domingos, Daiane | ||||
| 02:06 | TU | GOOD! JUMPER by Page,DeTisha | ATU 79 - TU 59 | (ATU by 20) |
| ASSIST by Cook,Keyonnia | ||||
| 01:46 | ATU | GOOD! LAYUP by Domingos, Daiane | ATU 81 - TU 59 | (ATU by 22) |
| 01:31 | TU | MISSED JUMPER by Johnson,Aisha | ||
| 01:31 | ATU | BLOCK by Baker, Krishna | ||
| REBOUND (DEF) by Grappe, Amanda | ||||
| 01:08 | ATU | TURNOVR by Sterrenberg, Jamie | ||
| 01:07 | TU | STEAL by Johnson,Aisha | ||
| 01:04 | TU | GOOD! LAYUP by Evans,Brittany (fastbreak) | ATU 81 - TU 61 | (ATU by 20) |
