Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JOHNSON, Lindsay | * | 0-1 | 0-1 | 1-2 | 1-7 | 8 | 5 | 1 | 1 | 3 | 0 | 1 | 20 |
| 11 | WILLIAMS, Brooque | * | 10-17 | 0-0 | 3-4 | 1-6 | 7 | 4 | 23 | 5 | 2 | 0 | 3 | 35 |
| 20 | ANDREWS, Crystal | * | 6-15 | 2-7 | 0-0 | 2-2 | 4 | 3 | 14 | 1 | 3 | 0 | 1 | 40 |
| 25 | MANCE, Shaquetta | * | 5-11 | 0-0 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 4 | 0 | 1 | 35 |
| 42 | SMITH, Kayla | * | 1-5 | 0-0 | 6-6 | 2-2 | 4 | 5 | 8 | 2 | 1 | 0 | 2 | 26 |
| 24 | DUBYAK, Amber | - | 3-10 | 0-3 | 0-0 | 3-2 | 5 | 2 | 6 | 1 | 2 | 0 | 1 | 27 |
| 40 | BRIGGS, Emily | - | 1-5 | 0-3 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 2-14 | 10-12 | 13-26 | 39 | 25 | 64 | 11 | 16 | 0 | 9 | 200 | |
| 40.6% | 14.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 1-7 | 3-4 | |||||||||||
| 36.4% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 1-7 | 7-8 | |||||||||||
| 45.2% | 14.3% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cooper, Bug | * | 2-2 | 0-0 | 2-4 | 0-4 | 4 | 1 | 6 | 6 | 4 | 0 | 0 | 22 |
| 05 | Boyd, Jessica | * | 6-10 | 4-8 | 0-0 | 0-3 | 3 | 2 | 16 | 1 | 1 | 0 | 0 | 30 |
| 10 | Rushing, Jennifer | * | 1-5 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 4 | 5 | 0 | 1 | 26 |
| 20 | Calhoun, Brittani | * | 4-9 | 0-0 | 3-7 | 2-3 | 5 | 1 | 11 | 0 | 0 | 1 | 1 | 21 |
| 30 | Boyd, Lakira | * | 3-6 | 0-0 | 6-7 | 0-3 | 3 | 4 | 12 | 4 | 1 | 1 | 0 | 21 |
| 11 | Reed, Tamara | - | 2-2 | 2-2 | 2-2 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 1 | 15 |
| 21 | Shepard, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Swanigan, Sheena | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Bell, Moe | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 31 | McBride, Kirsten | - | 3-4 | 0-0 | 1-4 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 33 | McAdory, Lamaesha | - | 4-6 | 0-0 | 1-2 | 2-3 | 5 | 1 | 9 | 1 | 1 | 1 | 2 | 20 |
| 55 | Jones, Renita | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 6-13 | 17-29 | 9-26 | 35 | 14 | 75 | 19 | 14 | 3 | 5 | 200 | |
| 51.0% | 46.2% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-8 | 5-7 | |||||||||||
| 42.9% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 14-23 | 3-5 | 12-22 | |||||||||||
| 60.9% | 60.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| California (Pa.) | 28 | 36 | 64 | Record: (27-7) |
| No. 1 Delta State Un | 32 | 43 | 75 | Record: (33-0) |
|
Officials: Kelly Dennis, Harvey Randle, Donnie Elliot
Technical fouls: California (Pa.)-None. No. 1 Delta State Un-None. Attendance: 2008 Elite Eight/NCAA Division II National Quarterfinals; winner plays Thurs. @ 9:30 p.m. |
Play-by-Play |
| 19:37 | DSU-W | MISSED LAYUP by Rushing, Jennifer | ||
| REBOUND (DEF) by JOHNSON, Lindsay | ||||
| 19:17 | CAL-W | MISSED JUMPER by MANCE, Shaquetta | ||
| REBOUND (OFF) by ANDREWS, Crystal | ||||
| 19:11 | DSU-W | FOUL by Boyd, Lakira (1) | ||
| 19:11 | CAL-W | GOOD! FT SHOT by SMITH, Kayla | CAL-W 1 - DSU-W 0 | (CAL-W by 1) |
| 19:11 | CAL-W | GOOD! FT SHOT by SMITH, Kayla | CAL-W 2 - DSU-W 0 | (CAL-W by 2) |
| 19:00 | DSU-W | TURNOVR by Cooper, Bug | ||
| 18:45 | CAL-W | MISSED JUMPER by WILLIAMS, Brooque | ||
| REBOUND (DEF) by Boyd, Lakira | ||||
| 18:40 | CAL-W | FOUL by JOHNSON, Lindsay (1) | ||
| 18:22 | DSU-W | MISSED JUMPER by Boyd, Lakira | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | DSU-W | GOOD! 3 PTR by Boyd, Jessica | DSU-W 3 - CAL-W 2 | (DSU-W by 1) |
| ASSIST by Boyd, Lakira | ||||
| 17:56 | CAL-W | MISSED JUMPER by SMITH, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | DSU-W | GOOD! JUMPER by Boyd, Lakira | DSU-W 5 - CAL-W 2 | (DSU-W by 3) |
| 17:08 | CAL-W | TURNOVR by MANCE, Shaquetta | ||
| 16:55 | DSU-W | GOOD! LAYUP by Calhoun, Brittani | DSU-W 7 - CAL-W 2 | (DSU-W by 5) |
| ASSIST by Cooper, Bug | ||||
| 16:37 | CAL-W | MISSED JUMPER by SMITH, Kayla | ||
| REBOUND (OFF) by MANCE, Shaquetta | ||||
| 16:33 | CAL-W | MISSED JUMPER by MANCE, Shaquetta | ||
| REBOUND (DEF) by Calhoun, Brittani | ||||
| 16:23 | DSU-W | GOOD! LAYUP by Cooper, Bug (fastbreak) | DSU-W 9 - CAL-W 2 | (DSU-W by 7) |
| 16:08 | CAL-W | GOOD! JUMPER by ANDREWS, Crystal | DSU-W 9 - CAL-W 4 | (DSU-W by 5) |
| ASSIST by JOHNSON, Lindsay | ||||
| 15:55 | DSU-W | TURNOVR by Cooper, Bug | ||
| 15:53 | CAL-W | STEAL by ANDREWS, Crystal | ||
| 15:50 | CAL-W | GOOD! LAYUP by ANDREWS, Crystal (fastbreak) | DSU-W 9 - CAL-W 6 | (DSU-W by 3) |
| 15:41 | CAL-W | FOUL by SMITH, Kayla (1) | ||
| 15:41 | DSU-W | TIMEOUT MEDIA | ||
| 15:41 | DSU-W | GOOD! FT SHOT by Boyd, Lakira | DSU-W 10 - CAL-W 6 | (DSU-W by 4) |
| 15:41 | DSU-W | GOOD! FT SHOT by Boyd, Lakira | DSU-W 11 - CAL-W 6 | (DSU-W by 5) |
| 15:30 | CAL-W | MISSED LAYUP by DUBYAK, Amber | ||
| REBOUND (DEF) by Reed, Tamara | ||||
| 15:06 | DSU-W | MISSED JUMPER by Swanigan, Sheena | ||
| REBOUND (DEF) by BRIGGS, Emily | ||||
| 15:00 | CAL-W | TURNOVR by BRIGGS, Emily | ||
| 14:58 | DSU-W | STEAL by McAdory, Lamaesha | ||
| 14:56 | CAL-W | FOUL by WILLIAMS, Brooque (1) | ||
| 14:42 | DSU-W | MISSED JUMPER by McBride, Kirsten | ||
| REBOUND (DEF) by SMITH, Kayla | ||||
| 14:31 | CAL-W | TURNOVR by ANDREWS, Crystal | ||
| 14:29 | DSU-W | STEAL by McAdory, Lamaesha | ||
| 14:13 | DSU-W | MISSED JUMPER by Swanigan, Sheena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:54 | DSU-W | GOOD! LAYUP by McBride, Kirsten | DSU-W 13 - CAL-W 6 | (DSU-W by 7) |
| ASSIST by McAdory, Lamaesha | ||||
| 13:25 | CAL-W | MISSED 3 PTR by BRIGGS, Emily | ||
| 13:25 | DSU-W | BLOCK by McAdory, Lamaesha | ||
| REBOUND (DEF) by McBride, Kirsten | ||||
| 13:20 | DSU-W | MISSED LAYUP by McAdory, Lamaesha | ||
| REBOUND (DEF) by ANDREWS, Crystal | ||||
| 13:16 | CAL-W | GOOD! LAYUP by DUBYAK, Amber (fastbreak) | DSU-W 13 - CAL-W 8 | (DSU-W by 5) |
| ASSIST by ANDREWS, Crystal | ||||
| 13:01 | DSU-W | GOOD! LAYUP by McAdory, Lamaesha (fastbreak) | DSU-W 15 - CAL-W 8 | (DSU-W by 7) |
| ASSIST by Reed, Tamara | ||||
| 12:45 | CAL-W | TURNOVR by MANCE, Shaquetta | ||
| 12:43 | DSU-W | STEAL by Reed, Tamara | ||
| 12:19 | DSU-W | MISSED 3 PTR by Bell, Moe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | DSU-W | MISSED JUMPER by Boyd, Lakira | ||
| REBOUND (DEF) by WILLIAMS, Brooque | ||||
| 11:56 | CAL-W | MISSED JUMPER by ANDREWS, Crystal | ||
| REBOUND (OFF) by DUBYAK, Amber | ||||
| 11:50 | CAL-W | MISSED JUMPER by DUBYAK, Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:49 | CAL-W | TIMEOUT media | ||
| 11:25 | CAL-W | MISSED LAYUP by WILLIAMS, Brooque | ||
| 11:25 | DSU-W | BLOCK by Calhoun, Brittani | ||
| REBOUND (DEF) by Calhoun, Brittani | ||||
| 11:22 | DSU-W | TURNOVR by Rushing, Jennifer | ||
| 10:56 | CAL-W | TURNOVR by JOHNSON, Lindsay | ||
| 10:56 | CAL-W | FOUL by JOHNSON, Lindsay (2) | ||
| 10:41 | DSU-W | MISSED JUMPER by Calhoun, Brittani | ||
| REBOUND (OFF) by Calhoun, Brittani | ||||
| 10:37 | DSU-W | MISSED LAYUP by Calhoun, Brittani | ||
| REBOUND (DEF) by DUBYAK, Amber | ||||
| 10:31 | CAL-W | GOOD! JUMPER by ANDREWS, Crystal (fastbreak) | DSU-W 15 - CAL-W 10 | (DSU-W by 5) |
| 10:18 | DSU-W | GOOD! FT SHOT by Calhoun, Brittani | DSU-W 16 - CAL-W 10 | (DSU-W by 6) |
| 10:18 | CAL-W | FOUL by ANDREWS, Crystal (1) | ||
| 10:18 | DSU-W | MISSED FT SHOT by Calhoun, Brittani | ||
| REBOUND (DEF) by BRIGGS, Emily | ||||
| 10:14 | DSU-W | FOUL by Boyd, Lakira (2) | ||
| 10:14 | CAL-W | TURNOVR by WILLIAMS, Brooque | ||
| 09:57 | DSU-W | TURNOVR by Rushing, Jennifer | ||
| 09:56 | CAL-W | STEAL by DUBYAK, Amber | ||
| 09:49 | CAL-W | MISSED 3 PTR by ANDREWS, Crystal | ||
| REBOUND (DEF) by McAdory, Lamaesha | ||||
| 09:41 | DSU-W | GOOD! LAYUP by McAdory, Lamaesha (fastbreak) | DSU-W 18 - CAL-W 10 | (DSU-W by 8) |
| 09:20 | CAL-W | MISSED 3 PTR by DUBYAK, Amber | ||
| REBOUND (DEF) by Rushing, Jennifer | ||||
| 09:12 | DSU-W | MISSED LAYUP by Rushing, Jennifer | ||
| REBOUND (DEF) by WILLIAMS, Brooque | ||||
| 09:07 | DSU-W | FOUL by Rushing, Jennifer (1) | ||
| 08:53 | CAL-W | MISSED 3 PTR by BRIGGS, Emily | ||
| REBOUND (DEF) by Boyd, Jessica | ||||
| 08:40 | DSU-W | GOOD! 3 PTR by Boyd, Jessica | DSU-W 21 - CAL-W 10 | (DSU-W by 11) |
| ASSIST by Cooper, Bug | ||||
| 08:18 | CAL-W | GOOD! JUMPER by WILLIAMS, Brooque | DSU-W 21 - CAL-W 12 | (DSU-W by 9) |
| 07:55 | DSU-W | TURNOVR by McAdory, Lamaesha | ||
| 07:54 | CAL-W | STEAL by SMITH, Kayla | ||
| 07:47 | DSU-W | FOUL by Boyd, Jessica (1) | ||
| 07:47 | CAL-W | TIMEOUT MEDIA | ||
| 07:47 | CAL-W | GOOD! FT SHOT by WILLIAMS, Brooque | DSU-W 21 - CAL-W 13 | (DSU-W by 8) |
| 07:47 | CAL-W | MISSED FT SHOT by WILLIAMS, Brooque | ||
| REBOUND (DEF) by Bell, Moe | ||||
| 07:35 | DSU-W | MISSED LAYUP by Jones, Renita | ||
| REBOUND (DEF) by SMITH, Kayla | ||||
| 07:12 | CAL-W | GOOD! LAYUP by MANCE, Shaquetta | DSU-W 21 - CAL-W 15 | (DSU-W by 6) |
| 07:00 | CAL-W | FOUL by WILLIAMS, Brooque (2) | ||
| 06:51 | DSU-W | GOOD! LAYUP by Jones, Renita | DSU-W 23 - CAL-W 15 | (DSU-W by 8) |
| ASSIST by Cooper, Bug | ||||
| 06:25 | CAL-W | GOOD! JUMPER by WILLIAMS, Brooque | DSU-W 23 - CAL-W 17 | (DSU-W by 6) |
| ASSIST by MANCE, Shaquetta | ||||
| 06:10 | DSU-W | MISSED 3 PTR by Bell, Moe | ||
| REBOUND (OFF) by McAdory, Lamaesha | ||||
| 06:04 | DSU-W | GOOD! LAYUP by McAdory, Lamaesha | DSU-W 25 - CAL-W 17 | (DSU-W by 8) |
| 05:52 | CAL-W | TURNOVR by DUBYAK, Amber | ||
| 05:52 | CAL-W | FOUL by DUBYAK, Amber (1) | ||
| 05:39 | DSU-W | MISSED 3 PTR by Bell, Moe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:23 | CAL-W | GOOD! JUMPER by MANCE, Shaquetta (in the paint) | DSU-W 25 - CAL-W 19 | (DSU-W by 6) |
| 05:05 | DSU-W | TURNOVR by Reed, Tamara | ||
| 05:04 | CAL-W | STEAL by SMITH, Kayla | ||
| 05:01 | CAL-W | GOOD! LAYUP by ANDREWS, Crystal (fastbreak) | DSU-W 25 - CAL-W 21 | (DSU-W by 4) |
| ASSIST by WILLIAMS, Brooque | ||||
| 04:57 | DSU-W | TIMEOUT 30sec | ||
| 04:31 | CAL-W | FOUL by SMITH, Kayla (2) | ||
| 04:31 | DSU-W | GOOD! FT SHOT by Reed, Tamara | DSU-W 26 - CAL-W 21 | (DSU-W by 5) |
| 04:31 | DSU-W | GOOD! FT SHOT by Reed, Tamara | DSU-W 27 - CAL-W 21 | (DSU-W by 6) |
| 04:04 | CAL-W | MISSED JUMPER by MANCE, Shaquetta | ||
| REBOUND (OFF) by ANDREWS, Crystal | ||||
| 04:00 | CAL-W | MISSED LAYUP by ANDREWS, Crystal | ||
| REBOUND (DEF) by Cooper, Bug | ||||
| 03:54 | DSU-W | GOOD! LAYUP by Boyd, Lakira (fastbreak) | DSU-W 29 - CAL-W 21 | (DSU-W by 8) |
| ASSIST by Cooper, Bug | ||||
| 03:33 | CAL-W | MISSED 3 PTR by DUBYAK, Amber | ||
| REBOUND (DEF) by Rushing, Jennifer | ||||
| 03:25 | DSU-W | TURNOVR by Cooper, Bug | ||
| 03:24 | CAL-W | TIMEOUT MEDIA | ||
| 03:10 | CAL-W | GOOD! 3 PTR by ANDREWS, Crystal | DSU-W 29 - CAL-W 24 | (DSU-W by 5) |
| ASSIST by WILLIAMS, Brooque | ||||
| 02:51 | DSU-W | MISSED 3 PTR by Boyd, Jessica | ||
| REBOUND (DEF) by DUBYAK, Amber | ||||
| 02:30 | DSU-W | FOUL by McAdory, Lamaesha (1) | ||
| 02:23 | CAL-W | TURNOVR by MANCE, Shaquetta | ||
| 02:04 | DSU-W | TURNOVR by Boyd, Jessica | ||
| 02:02 | CAL-W | STEAL by WILLIAMS, Brooque | ||
| 01:59 | CAL-W | MISSED LAYUP by MANCE, Shaquetta | ||
| REBOUND (OFF) by WILLIAMS, Brooque | ||||
| 01:54 | CAL-W | GOOD! LAYUP by BRIGGS, Emily | DSU-W 29 - CAL-W 26 | (DSU-W by 3) |
| ASSIST by WILLIAMS, Brooque | ||||
| 01:39 | DSU-W | GOOD! 3 PTR by Boyd, Jessica | DSU-W 32 - CAL-W 26 | (DSU-W by 6) |
| ASSIST by Rushing, Jennifer | ||||
| 01:23 | CAL-W | MISSED JUMPER by ANDREWS, Crystal | ||
| REBOUND (OFF) by DUBYAK, Amber | ||||
| 01:17 | CAL-W | GOOD! LAYUP by DUBYAK, Amber | DSU-W 32 - CAL-W 28 | (DSU-W by 4) |
| 01:15 | CAL-W | TIMEOUT 30sec | ||
| 01:02 | CAL-W | FOUL by BRIGGS, Emily (1) | ||
| 01:02 | DSU-W | MISSED FT SHOT by Jones, Renita | ||
| REBOUND (DEF) by WILLIAMS, Brooque | ||||
| 00:48 | CAL-W | MISSED JUMPER by MANCE, Shaquetta | ||
| REBOUND (OFF) by DUBYAK, Amber | ||||
| 00:44 | CAL-W | MISSED JUMPER by DUBYAK, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:33 | DSU-W | TURNOVR by Rushing, Jennifer | ||
| 00:32 | CAL-W | STEAL by WILLIAMS, Brooque | ||
| 00:15 | CAL-W | TURNOVR by MANCE, Shaquetta | ||
| 00:06 | DSU-W | MISSED 3 PTR by Boyd, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | CAL-W | MISSED 3 PTR by ANDREWS, Crystal | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | CAL-W | GOOD! JUMPER by MANCE, Shaquetta | DSU-W 32 - CAL-W 30 | (DSU-W by 2) |
| ASSIST by WILLIAMS, Brooque | ||||
| 19:27 | DSU-W | MISSED JUMPER by Boyd, Lakira | ||
| REBOUND (DEF) by JOHNSON, Lindsay | ||||
| 19:20 | CAL-W | TURNOVR by ANDREWS, Crystal | ||
| 19:19 | DSU-W | STEAL by Rushing, Jennifer | ||
| 19:16 | DSU-W | GOOD! LAYUP by Calhoun, Brittani | DSU-W 34 - CAL-W 30 | (DSU-W by 4) |
| ASSIST by Boyd, Lakira | ||||
| 18:57 | DSU-W | FOUL by Boyd, Lakira (3) | ||
| 18:54 | CAL-W | TURNOVR by JOHNSON, Lindsay | ||
| 18:50 | DSU-W | MISSED LAYUP by Rushing, Jennifer | ||
| REBOUND (DEF) by JOHNSON, Lindsay | ||||
| 18:42 | CAL-W | GOOD! JUMPER by WILLIAMS, Brooque (fastbreak) | DSU-W 34 - CAL-W 32 | (DSU-W by 2) |
| 18:14 | DSU-W | GOOD! 3 PTR by Boyd, Jessica | DSU-W 37 - CAL-W 32 | (DSU-W by 5) |
| ASSIST by Rushing, Jennifer | ||||
| 18:00 | CAL-W | GOOD! JUMPER by MANCE, Shaquetta | DSU-W 37 - CAL-W 34 | (DSU-W by 3) |
| ASSIST by SMITH, Kayla | ||||
| 17:31 | DSU-W | GOOD! 3 PTR by Reed, Tamara | DSU-W 40 - CAL-W 34 | (DSU-W by 6) |
| ASSIST by Boyd, Jessica | ||||
| 17:12 | CAL-W | MISSED 3 PTR by ANDREWS, Crystal | ||
| REBOUND (DEF) by Boyd, Jessica | ||||
| 17:04 | CAL-W | FOUL by SMITH, Kayla (3) | ||
| 17:04 | DSU-W | GOOD! FT SHOT by McBride, Kirsten | DSU-W 41 - CAL-W 34 | (DSU-W by 7) |
| 17:04 | DSU-W | MISSED FT SHOT by McBride, Kirsten | ||
| REBOUND (DEF) by JOHNSON, Lindsay | ||||
| 17:04 | CAL-W | GOOD! JUMPER by MANCE, Shaquetta | DSU-W 41 - CAL-W 36 | (DSU-W by 5) |
| 16:52 | DSU-W | TURNOVR by Rushing, Jennifer | ||
| 16:52 | CAL-W | STEAL by JOHNSON, Lindsay | ||
| 16:52 | CAL-W | GOOD! LAYUP by WILLIAMS, Brooque (fastbreak) | DSU-W 41 - CAL-W 38 | (DSU-W by 3) |
| 16:16 | CAL-W | FOUL by JOHNSON, Lindsay (3) | ||
| 16:16 | DSU-W | MISSED FT SHOT by Calhoun, Brittani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | DSU-W | MISSED FT SHOT by Calhoun, Brittani | ||
| REBOUND (DEF) by ANDREWS, Crystal | ||||
| 15:54 | DSU-W | FOUL by McBride, Kirsten (1) | ||
| 15:54 | CAL-W | TIMEOUT MEDIA | ||
| 15:39 | CAL-W | TURNOVR by JOHNSON, Lindsay | ||
| 15:20 | DSU-W | MISSED JUMPER by McAdory, Lamaesha | ||
| REBOUND (OFF) by McAdory, Lamaesha | ||||
| 15:01 | DSU-W | GOOD! LAYUP by Calhoun, Brittani | DSU-W 43 - CAL-W 38 | (DSU-W by 5) |
| ASSIST by Cooper, Bug | ||||
| 14:32 | CAL-W | MISSED JUMPER by ANDREWS, Crystal | ||
| REBOUND (OFF) by SMITH, Kayla | ||||
| 14:29 | DSU-W | FOUL by Calhoun, Brittani (1) | ||
| 14:29 | CAL-W | GOOD! FT SHOT by SMITH, Kayla | DSU-W 43 - CAL-W 39 | (DSU-W by 4) |
| 14:29 | CAL-W | GOOD! FT SHOT by SMITH, Kayla | DSU-W 43 - CAL-W 40 | (DSU-W by 3) |
| 14:26 | DSU-W | GOOD! LAYUP by Boyd, Jessica | DSU-W 45 - CAL-W 40 | (DSU-W by 5) |
| 14:17 | CAL-W | GOOD! LAYUP by SMITH, Kayla | DSU-W 45 - CAL-W 42 | (DSU-W by 3) |
| ASSIST by WILLIAMS, Brooque | ||||
| 14:10 | DSU-W | TURNOVR by Cooper, Bug | ||
| 14:09 | CAL-W | STEAL by MANCE, Shaquetta | ||
| 14:02 | CAL-W | GOOD! LAYUP by WILLIAMS, Brooque (fastbreak) | DSU-W 45 - CAL-W 44 | (DSU-W by 1) |
| 13:46 | DSU-W | MISSED 3 PTR by Boyd, Jessica | ||
| REBOUND (DEF) by WILLIAMS, Brooque | ||||
| 13:43 | DSU-W | FOUL by Cooper, Bug (1) | ||
| 13:30 | CAL-W | FOUL by SMITH, Kayla (4) | ||
| 13:30 | CAL-W | TURNOVR by SMITH, Kayla | ||
| 13:17 | DSU-W | GOOD! LAYUP by Boyd, Jessica | DSU-W 47 - CAL-W 44 | (DSU-W by 3) |
| 12:49 | CAL-W | MISSED JUMPER by WILLIAMS, Brooque | ||
| REBOUND (OFF) by JOHNSON, Lindsay | ||||
| 12:27 | CAL-W | MISSED JUMPER by DUBYAK, Amber | ||
| REBOUND (DEF) by Boyd, Lakira | ||||
| 12:16 | DSU-W | GOOD! 3 PTR by Reed, Tamara | DSU-W 50 - CAL-W 44 | (DSU-W by 6) |
| ASSIST by Bell, Moe | ||||
| 12:00 | CAL-W | MISSED 3 PTR by ANDREWS, Crystal | ||
| REBOUND (DEF) by Boyd, Jessica | ||||
| 11:31 | DSU-W | TIMEOUT MEDIA | ||
| 11:30 | CAL-W | FOUL by WILLIAMS, Brooque (3) | ||
| 11:30 | DSU-W | GOOD! FT SHOT by Calhoun, Brittani | DSU-W 51 - CAL-W 44 | (DSU-W by 7) |
| 11:30 | DSU-W | GOOD! FT SHOT by Calhoun, Brittani | DSU-W 52 - CAL-W 44 | (DSU-W by 8) |
| 11:03 | CAL-W | TURNOVR by WILLIAMS, Brooque | ||
| 11:03 | CAL-W | FOUL by WILLIAMS, Brooque (4) | ||
| 10:54 | DSU-W | GOOD! LAYUP by Calhoun, Brittani | DSU-W 54 - CAL-W 44 | (DSU-W by 10) |
| ASSIST by Boyd, Lakira | ||||
| 10:36 | DSU-W | FOUL by Rushing, Jennifer (2) | ||
| 10:35 | CAL-W | TIMEOUT 30sec | ||
| 10:15 | CAL-W | TURNOVR by DUBYAK, Amber | ||
| 10:12 | DSU-W | STEAL by Calhoun, Brittani | ||
| 10:05 | CAL-W | FOUL by BRIGGS, Emily (2) | ||
| 10:03 | DSU-W | GOOD! LAYUP by Rushing, Jennifer | DSU-W 56 - CAL-W 44 | (DSU-W by 12) |
| ASSIST by Boyd, Lakira | ||||
| 09:47 | DSU-W | FOUL by Reed, Tamara (1) | ||
| 09:27 | CAL-W | GOOD! LAYUP by DUBYAK, Amber | DSU-W 56 - CAL-W 46 | (DSU-W by 10) |
| 09:04 | DSU-W | MISSED JUMPER by Calhoun, Brittani | ||
| REBOUND (DEF) by JOHNSON, Lindsay | ||||
| 08:53 | CAL-W | MISSED JUMPER by MANCE, Shaquetta | ||
| REBOUND (DEF) by Boyd, Lakira | ||||
| 08:39 | CAL-W | FOUL by BRIGGS, Emily (3) | ||
| 08:35 | DSU-W | MISSED FT SHOT by Boyd, Lakira | ||
| REBOUND (DEF) by MANCE, Shaquetta | ||||
| 08:35 | DSU-W | FOUL by Boyd, Lakira (4) | ||
| 08:35 | CAL-W | MISSED FT SHOT by JOHNSON, Lindsay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | CAL-W | GOOD! FT SHOT by JOHNSON, Lindsay | DSU-W 56 - CAL-W 47 | (DSU-W by 9) |
| 08:23 | CAL-W | FOUL by DUBYAK, Amber (2) | ||
| 08:23 | DSU-W | MISSED FT SHOT by Calhoun, Brittani | ||
| REBOUND (OFF) by Swanigan, Sheena | ||||
| 08:09 | DSU-W | MISSED JUMPER by Rushing, Jennifer | ||
| REBOUND (OFF) by McBride, Kirsten | ||||
| 08:06 | CAL-W | FOUL by JOHNSON, Lindsay (4) | ||
| 08:06 | DSU-W | MISSED FT SHOT by McBride, Kirsten | ||
| REBOUND (DEF) by WILLIAMS, Brooque | ||||
| 07:44 | CAL-W | MISSED JUMPER by SMITH, Kayla | ||
| REBOUND (DEF) by Calhoun, Brittani | ||||
| 07:35 | DSU-W | GOOD! JUMPER by McBride, Kirsten (fastbreak in the paint) | DSU-W 58 - CAL-W 47 | (DSU-W by 11) |
| ASSIST by Rushing, Jennifer | ||||
| 07:34 | CAL-W | FOUL by ANDREWS, Crystal (2) | ||
| 07:34 | DSU-W | TIMEOUT MEDIA | ||
| 07:34 | DSU-W | MISSED FT SHOT by McBride, Kirsten | ||
| REBOUND (DEF) by WILLIAMS, Brooque | ||||
| 07:06 | CAL-W | MISSED JUMPER by WILLIAMS, Brooque | ||
| REBOUND (DEF) by McBride, Kirsten | ||||
| 06:44 | DSU-W | GOOD! JUMPER by McBride, Kirsten (in the paint) | DSU-W 60 - CAL-W 47 | (DSU-W by 13) |
| ASSIST by Rushing, Jennifer | ||||
| 06:33 | CAL-W | GOOD! LAYUP by WILLIAMS, Brooque | DSU-W 60 - CAL-W 49 | (DSU-W by 11) |
| ASSIST by SMITH, Kayla | ||||
| 06:18 | DSU-W | MISSED LAYUP by Calhoun, Brittani | ||
| REBOUND (OFF) by Calhoun, Brittani | ||||
| 06:13 | DSU-W | MISSED LAYUP by Calhoun, Brittani | ||
| REBOUND (DEF) by JOHNSON, Lindsay | ||||
| 06:07 | CAL-W | MISSED LAYUP by SMITH, Kayla | ||
| REBOUND (OFF) by SMITH, Kayla | ||||
| 06:03 | DSU-W | FOUL by Boyd, Jessica (2) | ||
| 06:03 | CAL-W | GOOD! FT SHOT by SMITH, Kayla | DSU-W 60 - CAL-W 50 | (DSU-W by 10) |
| 06:03 | CAL-W | GOOD! FT SHOT by SMITH, Kayla | DSU-W 60 - CAL-W 51 | (DSU-W by 9) |
